Tähän on listattu suurimmat määrät peräkkäisiä kilpailuja, joita on johtanut useampi kuin yksi moottorivalmistaja.
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2010
|
---|
– | Interlagos | 1 | Sebastian Vettel, Mark Webber | Red Bull-Renault
|
1 | Yas | 2 | Sebastian Vettel, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
2011
|
---|
2 | Melbourne | 2 | Sebastian Vettel, Lewis Hamilton | Red Bull-Renault, McLaren-Mercedes
|
3 | Sepang | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
4 | Shanghai | 3 | Jenson Button, Lewis Hamilton, Fernando Alonso, Nico Rosberg, Sebastian Vettel, Felipe Massa | McLaren-Mercedes, Ferrari, Mercedes, Red Bull-Renault
|
5 | Istanbul | 2 | Sebastian Vettel, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
6 | Barcelona | 3 | Fernando Alonso, Lewis Hamilton, Sebastian Vettel | Ferrari, McLaren-Mercedes, Red Bull-Renault
|
7 | Monaco | 3 | Sebastian Vettel, Fernando Alonso, Jenson Button | Red Bull-Renault, Ferrari, McLaren-Mercedes
|
8 | Montreal | 3 | Sebastian Vettel, Felipe Massa, Jenson Button | Red Bull-Renault, Ferrari, McLaren-Mercedes
|
9 | Valencia | 2 | Sebastian Vettel, Felipe Massa | Red Bull-Renault, Ferrari
|
10 | Silverstone | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
11 | Nürburgring | 3 | Lewis Hamilton, Mark Webber, Fernando Alonso | McLaren-Mercedes, Red Bull-Renault, Ferrari
|
12 | Hungaroring | 2 | Sebastian Vettel, Lewis Hamilton, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
13 | Spa | 3 | Nico Rosberg, Sebastian Vettel, Fernando Alonso, Lewis Hamilton, Jenson Button | Mercedes, Red Bull-Renault, Ferrari, McLaren-Mercedes
|
14 | Monza | 2 | Fernando Alonso, Sebastian Vettel | Ferrari, Red Bull-Renault
|
– | Singapore | 1 | Sebastian Vettel | Red Bull-Renault
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
– | Kyalami | 1 | René Arnoux, Alain Prost | Renault
|
1 | Rio de Janeiro | 2 | Gilles Villeneuve, Nelson Piquet | Ferrari, Brabham-Ford
|
2 | Long Beach | 2 | Andrea de Cesaris, Niki Lauda | Alfa Romeo, McLaren-Ford
|
3 | Imola | 2 | René Arnoux, Gilles Villeneuve, Didier Pironi | Renault, Ferrari
|
4 | Zolder | 2 | René Arnoux, Keke Rosberg, John Watson | Renault, Williams-Ford, McLaren-Ford
|
5 | Monaco | 3 | René Arnoux, Alain Prost, Riccardo Patrese, Didier Pironi | Renault, Brabham-Ford, Ferrari
|
6 | Detroit | 2 | Alain Prost, Keke Rosberg, John Watson | Renault, Williams-Ford, McLaren-Ford
|
7 | Montreal | 3 | Didier Pironi, René Arnoux, Nelson Piquet | Ferrari, Renault, Brabham-BMW
|
8 | Zandvoort | 2 | Alain Prost, Didier Pironi | Renault, Ferrari
|
9 | Brands Hatch | 2 | Nelson Piquet, Niki Lauda | Brabham-BMW, McLaren-Ford
|
10 | Paul Ricard | 2 | René Arnoux, Riccardo Patrese, Nelson Piquet | Renault, Brabham-BMW
|
11 | Hockenheim | 3 | René Arnoux, Nelson Piquet, Patrick Tambay | Renault, Brabham-BMW, Ferrari
|
12 | Österreichring | 3 | Nelson Piquet, Riccardo Patrese, Alain Prost, Elio de Angelis | Brabham-BMW, Renault, Lotus-Ford
|
13 | Dijon | 2 | René Arnoux, Alain Prost, Keke Rosberg | Renault, Williams-Ford
|
– | Monza | 1 | René Arnoux | Renault
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1982
|
---|
– | Monza | 1 | René Arnoux | Renault
|
1 | Caesars Palace | 2 | Alain Prost, René Arnoux, Michele Alboreto | Renault, Tyrrell-Ford
|
1983
|
---|
2 | Rio de Janeiro | 2 | Keke Rosberg, Nelson Piquet | Williams-Ford, Brabham-BMW
|
3 | Long Beach | 2 | Patrick Tambay, Jacques Laffite, John Watson | Ferrari, Williams-Ford, McLaren-Ford
|
4 | Paul Ricard | 2 | Alain Prost, Nelson Piquet | Renault, Brabham-BMW
|
5 | Imola | 2 | René Arnoux, Riccardo Patrese, Patrick Tambay | Ferrari, Brabham-BMW
|
6 | Monaco | 2 | Alain Prost, Keke Rosberg | Renault, Williams-Ford
|
7 | Spa | 3 | Andrea de Cesaris, Alain Prost, Nelson Piquet | Alfa Romeo, Renault, Brabham-BMW
|
8 | Detroit | 3 | Nelson Piquet, René Arnoux, Michele Alboreto | Brabham-BMW, Ferrari, Tyrrell-Ford
|
9 | Montreal | 2 | René Arnoux, Riccardo Patrese | Ferrari, Brabham-BMW
|
10 | Silverstone | 3 | Patrick Tambay, Alain Prost, Nelson Piquet | Ferrari, Renault, Brabham-BMW
|
11 | Hockenheim | 2 | Patrick Tambay, René Arnoux, Nelson Piquet | Ferrari, Brabham-BMW
|
12 | Österreichring | 3 | Patrick Tambay, René Arnoux, Nelson Piquet, Alain Prost | Ferrari, Brabham-BMW, Renault
|
13 | Zandvoort | 2 | Nelson Piquet, René Arnoux | Brabham-BMW, Ferrari
|
– | Monza | 1 | Riccardo Patrese, Nelson Piquet | Brabham-BMW
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2011
|
---|
– | Buddh | 1 | Sebastian Vettel | Red Bull-Renault
|
1 | Yas | 3 | Lewis Hamilton, Mark Webber, Fernando Alonso | McLaren-Mercedes, Red Bull-Renault, Ferrari
|
2 | Interlagos | 2 | Sebastian Vettel, Mark Webber, Felipe Massa | Red Bull-Renault, Ferrari
|
2012
|
---|
3 | Melbourne | 2 | Jenson Button, Lewis Hamilton, Sebastian Vettel | McLaren-Mercedes, Red Bull-Renault
|
4 | Sepang | 2 | Lewis Hamilton, Sergio Pérez, Fernando Alonso | McLaren-Mercedes, Sauber-Ferrari, Ferrari
|
5 | Shanghai | 2 | Nico Rosberg, Sergio Pérez, Jenson Button | Mercedes, Sauber-Ferrari, McLaren-Mercedes
|
6 | Sakhir | 2 | Sebastian Vettel, Paul di Resta, Romain Grosjean | Red Bull-Renault, Force India-Mercedes, Lotus-Renault
|
7 | Barcelona | 2 | Fernando Alonso, Pastor Maldonado, Kimi Räikkönen | Ferrari, Williams-Renault, Lotus-Renault
|
8 | Monaco | 2 | Mark Webber, Fernando Alonso, Felipe Massa, Sebastian Vettel | Red Bull-Renault, Ferrari
|
9 | Montreal | 3 | Sebastian Vettel, Lewis Hamilton, Fernando Alonso, Romain Grosjean | Red Bull-Renault, McLaren-Mercedes, Ferrari, Lotus-Renault
|
10 | Valencia | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
11 | Silverstone | 3 | Fernando Alonso, Lewis Hamilton, Mark Webber | Ferrari, McLaren-Mercedes, Red Bull-Renault
|
12 | Hockenheim | 2 | Fernando Alonso, Sebastian Vettel | Ferrari, Red Bull-Renault
|
13 | Hungaroring | 2 | Lewis Hamilton, Romain Grosjean, Kimi Räikkönen | McLaren-Mercedes, Lotus-Renault
|
– | Spa | 1 | Jenson Button | McLaren-Mercedes
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1997
|
---|
– | Monaco | 1 | Michael Schumacher | Ferrari
|
1 | Barcelona | 2 | Jacques Villeneuve, Jean Alesi, Michael Schumacher | Williams-Renault, Benetton-Renault, Ferrari
|
2 | Montreal | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
3 | Magny-Cours | 2 | Michael Schumacher, Heinz-Harald Frentzen | Ferrari, Williams-Renault
|
4 | Silverstone | 3 | Jacques Villeneuve, Michael Schumacher, Mika Häkkinen | Williams-Renault, Ferrari, McLaren-Mercedes
|
5 | Hockenheim | 2 | Gerhard Berger, Giancarlo Fisichella | Benetton-Renault, Jordan-Peugeot
|
6 | Hungaroring | 3 | Michael Schumacher, Damon Hill, Heinz-Harald Frentzen, Jacques Villeneuve | Ferrari, Arrows-Yamaha, Williams-Renault
|
7 | Spa | 2 | Jacques Villeneuve, Michael Schumacher | Williams-Renault, Ferrari
|
8 | Monza | 3 | Jean Alesi, Mika Häkkinen, Michael Schumacher, David Coulthard | Benetton-Renault, McLaren-Mercedes, Ferrari
|
9 | Österreichring | 4 | Jarno Trulli, Jacques Villeneuve, Michael Schumacher, David Coulthard | Prost-Mugen, Williams-Renault, Ferrari, McLaren-Mercedes
|
10 | Nürburgring | 2 | Mika Häkkinen, David Coulthard, Jacques Villeneuve | McLaren-Mercedes, Williams-Renault
|
11 | Suzuka | 2 | Jacques Villeneuve, Eddie Irvine, Heinz-Harald Frentzen, Michael Schumacher | Williams-Renault, Ferrari
|
12 | Jerez | 3 | Michael Schumacher, Jacques Villeneuve, Heinz-Harald Frentzen, Mika Häkkinen | Ferrari, Williams-Renault, McLaren-Mercedes
|
1998
|
---|
– | Melbourne | 1 | Mika Häkkinen, David Coulthard | McLaren-Mercedes
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
– | Imola | 1 | Max Verstappen | Red Bull-Honda
|
1 | Miami | 2 | Charles Leclerc, Max Verstappen, Carlos Sainz | Ferrari, Red Bull-Honda
|
2 | Barcelona | 3 | Charles Leclerc, George Russell, Sergio Pérez, Max Verstappen | Ferrari, Mercedes, Red Bull-Honda
|
3 | Monaco | 2 | Charles Leclerc, Carlos Sainz, Sergio Pérez | Ferrari, Red Bull-Honda
|
4 | Baku | 2 | Sergio Pérez, Max Verstappen, Charles Leclerc | Red Bull-Honda, Ferrari
|
5 | Montreal | 2 | Max Verstappen, Carlos Sainz | Red Bull-Honda, Ferrari
|
6 | Silverstone | 3 | Max Verstappen, Carlos Sainz, Charles Leclerc, Lewis Hamilton | Red Bull-Honda, Ferrari, Mercedes
|
7 | Österreichring | 2 | Max Verstappen, Charles Leclerc, Carlos Sainz | Red Bull-Honda, Ferrari
|
8 | Paul Ricard | 3 | Charles Leclerc, Lewis Hamilton, Max Verstappen | Ferrari, Mercedes, Red Bull-Honda
|
9 | Hungaroring | 3 | George Russell, Carlos Sainz, Charles Leclerc, Lewis Hamilton, Max Verstappen | Mercedes, Ferrari, Red Bull-Honda
|
10 | Spa | 2 | Carlos Sainz, Sergio Pérez, Max Verstappen | Ferrari, Red Bull-Honda
|
11 | Zandvoort | 2 | Max Verstappen, Lewis Hamilton | Red Bull-Honda, Mercedes
|
12 | Monza | 2 | Charles Leclerc, Max Verstappen | Ferrari, Red Bull-Honda
|
– | Singapore | 1 | Sergio Pérez | Red Bull-Honda
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1956
|
---|
– | Nürburgring | 1 | Juan Manuel Fangio | Ferrari
|
1 | Monza | 3 | Eugenio Castellotti, Stirling Moss, Harry Schell, Luigi Musso | Ferrari, Maserati, Vanwall
|
1957
|
---|
2 | Buenos Aires | 2 | Jean Behra, Eugenio Castellotti, Peter Collins, Juan Manuel Fangio | Maserati, Ferrari
|
3 | Monaco | 2 | Stirling Moss, Juan Manuel Fangio | Vanwall, Maserati
|
4 | Rouen | 2 | Luigi Musso, Juan Manuel Fangio | Ferrari, Maserati
|
5 | Aintree | 2 | Stirling Moss, Jean Behra | Vanwall, Maserati
|
6 | Nürburgring | 2 | Mike Hawthorn, Juan Manuel Fangio, Peter Collins | Ferrari, Maserati
|
7 | Pescara | 2 | Luigi Musso, Stirling Moss | Ferrari, Vanwall
|
8 | Monza | 2 | Stirling Moss, Jean Behra, Juan Manuel Fangio, Tony Brooks, Stuart Lewis-Evans | Vanwall, Maserati
|
1958
|
---|
9 | Buenos Aires | 3 | Jean Behra, Mike Hawthorn, Juan Manuel Fangio, Stirling Moss | Maserati, Ferrari, Cooper-Climax
|
10 | Monaco | 4 | Jean Behra, Mike Hawthorn, Stirling Moss, Maurice Trintignant | BRM, Ferrari, Vanwall, Cooper-Climax
|
– | Zandvoort | 1 | Stirling Moss | Vanwall
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
– | Buenos Aires | 1 | Nelson Piquet | Brabham-Ford
|
1 | Imola | 2 | Gilles Villeneuve, Didier Pironi, Nelson Piquet | Ferrari, Brabham-Ford
|
2 | Zolder | 2 | Didier Pironi, Alan Jones, Carlos Reutemann | Ferrari, Williams-Ford
|
3 | Monaco | 2 | Nelson Piquet, Alan Jones, Gilles Villeneuve | Brabham-Ford, Williams-Ford, Ferrari
|
4 | Jarama | 2 | Alan Jones, Gilles Villeneuve | Williams-Ford, Ferrari
|
5 | Dijon | 2 | Nelson Piquet, Alain Prost | Brabham-Ford, Renault
|
6 | Silverstone | 2 | Alain Prost, René Arnoux, John Watson | Renault, McLaren-Ford
|
7 | Hockenheim | 2 | Alain Prost, Alan Jones, Nelson Piquet | Renault, Williams-Ford, Brabham-Ford
|
8 | Österreichring | 3 | Gilles Villeneuve, Alain Prost, René Arnoux, Jacques Laffite | Ferrari, Renault, Ligier-Matra
|
9 | Zandvoort | 2 | Alain Prost, Alan Jones | Renault, Williams-Ford
|
– | Monza | 1 | Alain Prost | Renault
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1985
|
---|
– | Kyalami | 1 | Nigel Mansell, Keke Rosberg | Williams-Honda
|
1 | Adelaide | 3 | Keke Rosberg, Ayrton Senna, Niki Lauda | Williams-Honda, Lotus-Renault, McLaren-TAG
|
1986
|
---|
2 | Rio de Janeiro | 3 | Ayrton Senna, Nelson Piquet, Alain Prost | Lotus-Renault, Williams-Honda, McLaren-TAG
|
3 | Jerez | 2 | Ayrton Senna, Nigel Mansell | Lotus-Renault, Williams-Honda
|
4 | Imola | 2 | Nelson Piquet, Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
5 | Monaco | 2 | Alain Prost, Ayrton Senna | McLaren-TAG, Lotus-Renault
|
6 | Spa | 3 | Nelson Piquet, Ayrton Senna, Stefan Johansson, Nigel Mansell | Williams-Honda, Lotus-Renault, Ferrari
|
7 | Montreal | 2 | Nigel Mansell, Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
8 | Detroit | 2 | Ayrton Senna, Nigel Mansell, René Arnoux, Jacques Laffite, Nelson Piquet | Lotus-Renault, Williams-Honda, Ligier-Renault
|
9 | Paul Ricard | 2 | Nigel Mansell, Alain Prost | Williams-Honda, McLaren-TAG
|
– | Brands Hatch | 1 | Nelson Piquet, Nigel Mansell | Williams-Honda
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2002
|
---|
– | Suzuka | 1 | Michael Schumacher, Rubens Barrichello | Ferrari
|
2003
|
---|
1 | Melbourne | 3 | Michael Schumacher, Juan Pablo Montoya, Kimi Räikkönen, David Coulthard | Ferrari, Williams-BMW, McLaren-Mercedes
|
2 | Sepang | 3 | Fernando Alonso, Kimi Räikkönen, Rubens Barrichello | Renault, McLaren-Mercedes, Ferrari
|
3 | Interlagos | 3 | Rubens Barrichello, David Coulthard, Kimi Räikkönen, Giancarlo Fisichella | Ferrari, McLaren-Mercedes, Jordan-Ford
|
4 | Imola | 3 | Ralf Schumacher, Michael Schumacher, Kimi Räikkönen, Rubens Barrichello | Williams-BMW, Ferrari, McLaren-Mercedes
|
5 | Barcelona | 2 | Michael Schumacher, Rubens Barrichello, Fernando Alonso | Ferrari, Renault
|
6 | Österreichring | 3 | Michael Schumacher, Juan Pablo Montoya, Kimi Räikkönen, Rubens Barrichello | Ferrari, Williams-BMW, McLaren-Mercedes
|
7 | Monaco | 4 | Ralf Schumacher, Juan Pablo Montoya, Kimi Räikkönen, Jarno Trulli, Michael Schumacher | Williams-BMW, McLaren-Mercedes, Renault, Ferrari
|
8 | Montreal | 3 | Ralf Schumacher, Michael Schumacher, Fernando Alonso | Williams-BMW, Ferrari, Renault
|
9 | Nürburgring | 2 | Kimi Räikkönen, Ralf Schumacher | McLaren-Mercedes, Williams-BMW
|
– | Magny-Cours | 1 | Ralf Schumacher | Williams-BMW
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1966
|
---|
– | Nürburgring | 1 | Jack Brabham | Brabham-Repco
|
1 | Monza | 3 | Lorenzo Bandini, Mike Parkes, John Surtees, Jack Brabham, Ludovico Scarfiotti | Ferrari, Cooper-Maserati, Brabham-Repco
|
2 | Watkins Glen | 3 | Lorenzo Bandini, Jack Brabham, Jim Clark | Ferrari, Brabham-Repco, Lotus-BRM
|
3 | México | 3 | Richie Ginther, Jack Brabham, John Surtees | Honda, Brabham-Repco, Cooper-Maserati
|
1967
|
---|
4 | Kyalami | 3 | Denny Hulme, John Love, Pedro Rodríguez | Brabham-Repco, Cooper-Climax, Cooper-Maserati
|
5 | Monaco | 3 | Lorenzo Bandini, Denny Hulme, Jackie Stewart | Ferrari, Brabham-Repco, BRM
|
6 | Zandvoort | 2 | Graham Hill, Jack Brabham, Jim Clark | Lotus-Ford, Brabham-Repco
|
7 | Spa | 3 | Jim Clark, Jackie Stewart, Dan Gurney | Lotus-Ford, BRM, Eagle-Weslake
|
8 | Le Mans | 2 | Graham Hill, Jack Brabham, Jim Clark | Lotus-Ford, Brabham-Repco
|
– | Silverstone | 1 | Jim Clark, Graham Hill | Lotus-Ford
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1999
|
---|
– | Sepang | 1 | Michael Schumacher, Eddie Irvine | Ferrari
|
1 | Suzuka | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
2000
|
---|
2 | Melbourne | 3 | Mika Häkkinen, Michael Schumacher, Heinz-Harald Frentzen, Rubens Barrichello | McLaren-Mercedes, Ferrari, Jordan-Mugen
|
3 | Interlagos | 2 | Mika Häkkinen, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
4 | Imola | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
5 | Silverstone | 3 | Rubens Barrichello, David Coulthard, Michael Schumacher, Heinz-Harald Frentzen | Ferrari, McLaren-Mercedes, Jordan-Mugen
|
6 | Barcelona | 2 | Michael Schumacher, Mika Häkkinen | Ferrari, McLaren-Mercedes
|
7 | Nürburgring | 2 | Mika Häkkinen, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
8 | Monaco | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
– | Montreal | 1 | Michael Schumacher, Rubens Barrichello | Ferrari
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2000
|
---|
– | Hungaroring | 1 | Mika Häkkinen, David Coulthard | McLaren-Mercedes
|
1 | Spa | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
2 | Monza | 2 | Michael Schumacher, Mika Häkkinen | Ferrari, McLaren-Mercedes
|
3 | Indianapolis | 2 | David Coulthard, Michael Schumacher | McLaren-Mercedes, Ferrari
|
4 | Suzuka | 2 | Mika Häkkinen, Michael Schumacher, David Coulthard | McLaren-Mercedes, Ferrari
|
5 | Sepang | 2 | Mika Häkkinen, David Coulthard, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
2001
|
---|
6 | Melbourne | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
7 | Sepang | 3 | Michael Schumacher, Jarno Trulli, David Coulthard | Ferrari, Jordan-Honda, McLaren-Mercedes
|
8 | Interlagos | 3 | Michael Schumacher, Juan Pablo Montoya, David Coulthard | Ferrari, Williams-BMW, McLaren-Mercedes
|
– | Imola | 1 | Ralf Schumacher | Williams-BMW
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2006
|
---|
– | Istanbul | 1 | Felipe Massa, Michael Schumacher | Ferrari
|
1 | Monza | 3 | Kimi Räikkönen, Michael Schumacher, Robert Kubica | McLaren-Mercedes, Ferrari, BMW
|
2 | Shanghai | 2 | Fernando Alonso, Giancarlo Fisichella, Michael Schumacher | Renault, Ferrari
|
3 | Suzuka | 2 | Felipe Massa, Michael Schumacher, Fernando Alonso | Ferrari, Renault
|
4 | Interlagos | 2 | Felipe Massa, Fernando Alonso | Ferrari, Renault
|
2007
|
---|
5 | Melbourne | 2 | Kimi Räikkönen, Lewis Hamilton, Fernando Alonso | Ferrari, McLaren-Mercedes
|
6 | Sepang | 3 | Fernando Alonso, Lewis Hamilton, Nick Heidfeld, Kimi Räikkönen | McLaren-Mercedes, BMW, Ferrari
|
7 | Sakhir | 2 | Felipe Massa, Kimi Räikkönen, Lewis Hamilton | Ferrari, McLaren-Mercedes
|
8 | Barcelona | 3 | Felipe Massa, Lewis Hamilton, Nick Heidfeld | Ferrari, McLaren-Mercedes, BMW
|
– | Monaco | 1 | Fernando Alonso, Lewis Hamilton | McLaren-Mercedes
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
– | Magny-Cours | 1 | Kimi Räikkönen, Felipe Massa | Ferrari
|
1 | Silverstone | 2 | Heikki Kovalainen, Lewis Hamilton, Nick Heidfeld | McLaren-Mercedes, BMW
|
2 | Hockenheim | 4 | Lewis Hamilton, Felipe Massa, Heikki Kovalainen, Nick Heidfeld, Nelson Piquet | McLaren-Mercedes, Ferrari, BMW, Renault
|
3 | Hungaroring | 2 | Felipe Massa, Lewis Hamilton, Heikki Kovalainen | Ferrari, McLaren-Mercedes
|
4 | Valencia | 3 | Felipe Massa, Lewis Hamilton, Robert Kubica, Heikki Kovalainen | Ferrari, McLaren-Mercedes, BMW
|
5 | Spa | 2 | Lewis Hamilton, Kimi Räikkönen, Felipe Massa | McLaren-Mercedes, Ferrari
|
6 | Monza | 2 | Sebastian Vettel, Heikki Kovalainen | Toro Rosso-Ferrari, McLaren-Mercedes
|
7 | Singapore | 3 | Felipe Massa, Nico Rosberg, Jarno Trulli, Fernando Alonso | Ferrari, Williams-Toyota, Toyota, Renault
|
8 | Fuji | 4 | Robert Kubica, Fernando Alonso, Jarno Trulli, Sébastien Bourdais, Nelson Piquet, Kimi Räikkönen | BMW, Renault, Toyota, Toro Rosso-Ferrari, Ferrari
|
– | Shanghai | 1 | Lewis Hamilton, Heikki Kovalainen | McLaren-Mercedes
|