Kuljettajien palkintosijat
Sija | Kuljettaja | Kansallisuus | 1. | 2. | 3. | Yht.
|
---|
1. | Lewis Hamilton | Britannia | 105 | 56 | 40 | 201
|
2. | Michael Schumacher | Saksa | 91 | 43 | 21 | 155
|
3. | Sebastian Vettel | Saksa | 53 | 36 | 33 | 122
|
4. | Max Verstappen | Hollanti | 62 | 32 | 17 | 111
|
5. | Alain Prost | Ranska | 51 | 35 | 20 | 106
|
| Fernando Alonso | Espanja | 32 | 40 | 34 | 106
|
7. | Kimi Räikkönen | Suomi | 21 | 37 | 45 | 103
|
8. | Ayrton Senna | Brasilia | 41 | 23 | 16 | 80
|
9. | Rubens Barrichello | Brasilia | 11 | 29 | 28 | 68
|
10. | Valtteri Bottas | Suomi | 10 | 29 | 28 | 67
|
11. | David Coulthard | Britannia | 13 | 26 | 23 | 62
|
12. | Nelson Piquet | Brasilia | 23 | 20 | 17 | 60
|
13. | Nigel Mansell | Britannia | 31 | 17 | 11 | 59
|
14. | Nico Rosberg | Saksa | 23 | 25 | 9 | 57
|
15. | Niki Lauda | Itävalta | 25 | 20 | 9 | 54
|
16. | Mika Häkkinen | Suomi | 20 | 14 | 17 | 51
|
17. | Jenson Button | Britannia | 15 | 15 | 20 | 50
|
18. | Gerhard Berger | Itävalta | 10 | 17 | 21 | 48
|
19. | Carlos Reutemann | Argentiina | 12 | 13 | 20 | 45
|
20. | Jackie Stewart | Britannia | 27 | 11 | 5 | 43
|
21. | Damon Hill | Britannia | 22 | 15 | 5 | 42
|
| Mark Webber | Australia | 9 | 16 | 17 | 42
|
23. | Felipe Massa | Brasilia | 11 | 13 | 17 | 41
|
| Charles Leclerc | Monaco | 8 | 14 | 19 | 41
|
25. | Sergio Pérez | Meksiko | 6 | 17 | 16 | 39
|
26. | Riccardo Patrese | Italia | 6 | 17 | 14 | 37
|
27. | Graham Hill | Britannia | 14 | 15 | 7 | 36
|
28. | Juan Manuel Fangio | Argentiina | 24 | 10 | 1 | 35
|
| Emerson Fittipaldi | Brasilia | 14 | 13 | 8 | 35
|
30. | Denny Hulme | Uusi-Seelanti | 8 | 9 | 16 | 33
|
| Jody Scheckter | Etelä-Afrikka | 10 | 14 | 9 | 33
|
32. | Jim Clark | Britannia | 25 | 1 | 6 | 32
|
| Jacques Laffite | Ranska | 6 | 10 | 16 | 32
|
| Jean Alesi | Ranska | 1 | 16 | 15 | 32
|
| Daniel Ricciardo | Australia | 8 | 6 | 18 | 32
|
36. | Jack Brabham | Australia | 14 | 10 | 7 | 31
|
37. | Juan Pablo Montoya | Kolumbia | 7 | 15 | 8 | 30
|
38. | Clay Regazzoni | Sveitsi | 5 | 13 | 10 | 28
|
39. | Bruce McLaren | Uusi-Seelanti | 4 | 11 | 12 | 27
|
| Ralf Schumacher | Saksa | 6 | 6 | 15 | 27
|
41. | Ronnie Peterson | Ruotsi | 10 | 10 | 6 | 26
|
| Eddie Irvine | Britannia | 4 | 6 | 16 | 26
|
43. | Jacky Ickx | Belgia | 8 | 7 | 10 | 25
|
| Lando Norris | Britannia | 3 | 13 | 9 | 25
|
| Carlos Sainz | Espanja | 4 | 6 | 15 | 25
|
46. | Stirling Moss | Britannia | 16 | 5 | 3 | 24
|
| John Surtees | Britannia | 6 | 10 | 8 | 24
|
| Alan Jones | Australia | 12 | 7 | 5 | 24
|
49. | James Hunt | Britannia | 10 | 6 | 7 | 23
|
| Michele Alboreto | Italia | 5 | 9 | 9 | 23
|
| Jacques Villeneuve | Kanada | 11 | 5 | 7 | 23
|
52. | René Arnoux | Ranska | 7 | 9 | 6 | 22
|
53. | Giuseppe Farina | Italia | 5 | 9 | 6 | 20
|
| John Watson | Britannia | 5 | 6 | 9 | 20
|
55. | Dan Gurney | Yhdysvallat | 4 | 8 | 7 | 19
|
| Patrick Depailler | Ranska | 2 | 10 | 7 | 19
|
| Mario Andretti | Yhdysvallat | 12 | 2 | 5 | 19
|
| Giancarlo Fisichella | Italia | 3 | 7 | 9 | 19
|
59. | Mike Hawthorn | Britannia | 3 | 9 | 6 | 18
|
| Heinz-Harald Frentzen | Saksa | 3 | 3 | 12 | 18
|
61. | Alberto Ascari | Italia | 13 | 4 | – | 17
|
| Keke Rosberg | Suomi | 5 | 8 | 4 | 17
|
63. | Phil Hill | Yhdysvallat | 3 | 5 | 8 | 16
|
64. | José Froilán González | Argentiina | 2 | 7 | 6 | 15
|
| Thierry Boutsen | Belgia | 3 | 2 | 10 | 15
|
66. | Richie Ginther | Yhdysvallat | 1 | 8 | 5 | 14
|
| George Russell | Britannia | 2 | 2 | 10 | 14
|
68. | Jochen Rindt | Itävalta | 6 | 3 | 4 | 13
|
| François Cevert | Ranska | 1 | 10 | 2 | 13
|
| Gilles Villeneuve | Kanada | 6 | 5 | 2 | 13
|
| Didier Pironi | Ranska | 3 | 3 | 7 | 13
|
| Nick Heidfeld | Saksa | – | 8 | 5 | 13
|
73. | Stefan Johansson | Ruotsi | – | 4 | 8 | 12
|
| Robert Kubica | Puola | 1 | 5 | 6 | 12
|
75. | Chris Amon | Uusi-Seelanti | – | 3 | 8 | 11
|
| Patrick Tambay | Ranska | 2 | 4 | 5 | 11
|
| Jarno Trulli | Italia | 1 | 4 | 6 | 11
|
78. | Maurice Trintignant | Ranska | 2 | 3 | 5 | 10
|
| Tony Brooks | Britannia | 6 | 2 | 2 | 10
|
| Romain Grosjean | Ranska | – | 2 | 8 | 10
|
81. | Jean Behra | Ranska | – | 2 | 7 | 9
|
| Peter Collins | Britannia | 3 | 3 | 3 | 9
|
| Elio de Angelis | Italia | 2 | 2 | 5 | 9
|
| Eddie Cheever | Yhdysvallat | – | 2 | 7 | 9
|
| Alessandro Nannini | Italia | 1 | 2 | 6 | 9
|
| Martin Brundle | Britannia | – | 2 | 7 | 9
|
| Oscar Piastri | Australia | 2 | 5 | 2 | 9
|
88. | Luigi Villoresi | Italia | – | 2 | 6 | 8
|
| Lorenzo Bandini | Italia | 1 | 2 | 5 | 8
|
| Peter Revson | Yhdysvallat | 2 | 2 | 4 | 8
|
| Jean-Pierre Beltoise | Ranska | 1 | 3 | 4 | 8
|
| Jochen Mass | Saksa | 1 | 1 | 6 | 8
|
93. | Luigi Musso | Italia | 1 | 5 | 1 | 7
|
| Pedro Rodríguez | Meksiko | 2 | 3 | 2 | 7
|
| Johnny Herbert | Britannia | 3 | 1 | 3 | 7
|
96. | Luigi Fagioli | Italia | 1 | 4 | 1 | 6
|
| Wolfgang von Trips | Saksa | 2 | 2 | 2 | 6
|
| Jo Siffert | Sveitsi | 2 | 2 | 2 | 6
|
| Carlos Pace | Brasilia | 1 | 3 | 2 | 6
|
100. | Piero Taruffi | Italia | 1 | 3 | 1 | 5
|
| Andrea de Cesaris | Italia | – | 2 | 3 | 5
|
| Olivier Panis | Ranska | 1 | 3 | 1 | 5
|
| Pierre Gasly | Ranska | 1 | 1 | 3 | 5
|
104. | Innes Ireland | Britannia | 1 | 2 | 1 | 4
|
| Gunnar Nilsson | Ruotsi | 1 | – | 3 | 4
|
| Derek Warwick | Britannia | – | 2 | 2 | 4
|
| Heikki Kovalainen | Suomi | 1 | 2 | 1 | 4
|
| Esteban Ocon | Ranska | 1 | 2 | 1 | 4
|
109. | Eugenio Castellotti | Italia | – | 2 | 1 | 3
|
| Masten Gregory | Yhdysvallat | – | 1 | 2 | 3
|
| Tony Maggs | Etelä-Afrikka | – | 2 | 1 | 3
|
| Jean-Pierre Jarier | Ranska | – | – | 3 | 3
|
| Ivan Capelli | Italia | – | 2 | 1 | 3
|
| Mark Blundell | Britannia | – | – | 3 | 3
|
| Alexander Wurz | Itävalta | – | – | 3 | 3
|
| Timo Glock | Saksa | – | 2 | 1 | 3
|
| Daniil Kvjat | Venäjä | – | 1 | 2 | 3
|
| Lance Stroll | Kanada | – | – | 3 | 3
|
119. | Louis Rosier | Ranska | – | – | 2 | 2
|
| Rudi Fischer | Sveitsi | – | 1 | 1 | 2
|
| Felice Bonetto | Italia | – | – | 2 | 2
|
| Robert Manzon | Ranska | – | – | 2 | 2
|
| Onofre Marimón | Argentiina | – | – | 2 | 2
|
| Umberto Maglioli | Italia | – | – | 2 | 2
|
| Karl Kling | Saksa | – | 1 | 1 | 2
|
| Cesare Perdisa | Italia | – | – | 2 | 2
|
| Harry Schell | Yhdysvallat | – | 1 | 1 | 2
|
| Roy Salvadori | Britannia | – | 1 | 1 | 2
|
| Stuart Lewis-Evans | Britannia | – | – | 2 | 2
|
| Olivier Gendebien | Belgia | – | 1 | 1 | 2
|
| Peter Arundell | Britannia | – | – | 2 | 2
|
| Mike Parkes | Britannia | – | 2 | – | 2
|
| Piers Courage | Britannia | – | 2 | – | 2
|
| Jackie Oliver | Britannia | – | – | 2 | 2
|
| Mike Hailwood | Britannia | – | 1 | 1 | 2
|
| Tom Pryce | Britannia | – | – | 2 | 2
|
| Hans-Joachim Stuck | Saksa | – | – | 2 | 2
|
| Jean-Pierre Jabouille | Ranska | 2 | – | – | 2
|
| Teo Fabi | Italia | – | – | 2 | 2
|
| Stefano Modena | Italia | – | 1 | 1 | 2
|
| Jos Verstappen | Hollanti | – | – | 2 | 2
|
| Mika Salo | Suomi | – | 1 | 1 | 2
|
| Alexander Albon | Thaimaa | – | – | 2 | 2
|
144. | Reg Parnell | Britannia | – | – | 1 | 1
|
| Louis Chiron | Monaco | – | – | 1 | 1
|
| Peter Whitehead | Britannia | – | – | 1 | 1
|
| Dorino Serafini | Italia | – | 1 | – | 1
|
| Hans Herrmann | Saksa | – | – | 1 | 1
|
| Paul Frère | Belgia | – | 1 | – | 1
|
| Alfonso de Portago | Espanja | – | 1 | – | 1
|
| Ron Flockhart | Britannia | – | – | 1 | 1
|
| Carlos Menditeguy | Argentiina | – | – | 1 | 1
|
| Joakim Bonnier | Ruotsi | 1 | – | – | 1
|
| Cliff Allison | Britannia | – | 1 | – | 1
|
| Willy Mairesse | Belgia | – | – | 1 | 1
|
| Giancarlo Baghetti | Italia | 1 | – | – | 1
|
| Trevor Taylor | Britannia | – | 1 | – | 1
|
| Bob Anderson | Britannia | – | – | 1 | 1
|
| Mike Spence | Britannia | – | – | 1 | 1
|
| Ludovico Scarfiotti | Italia | 1 | – | – | 1
|
| John Love | Zimbabwe | – | 1 | – | 1
|
| Brian Redman | Britannia | – | – | 1 | 1
|
| Richard Attwood | Britannia | – | 1 | – | 1
|
| Lucien Bianchi | Belgia | – | – | 1 | 1
|
| Johnny Servoz-Gavin | Ranska | – | 1 | – | 1
|
| Henri Pescarolo | Ranska | – | – | 1 | 1
|
| Rolf Stommelen | Saksa | – | – | 1 | 1
|
| Reine Wisell | Ruotsi | – | – | 1 | 1
|
| Tim Schenken | Australia | – | – | 1 | 1
|
| Peter Gethin | Britannia | 1 | – | – | 1
|
| Mark Donohue | Yhdysvallat | – | – | 1 | 1
|
| George Follmer | Yhdysvallat | – | – | 1 | 1
|
| Vittorio Brambilla | Italia | 1 | – | – | 1
|
| Bruno Giacomelli | Italia | – | – | 1 | 1
|
| Philippe Streiff | Ranska | – | – | 1 | 1
|
| Maurício Gugelmin | Brasilia | – | – | 1 | 1
|
| Roberto Moreno | Brasilia | – | 1 | – | 1
|
| Aguri Suzuki | Japani | – | – | 1 | 1
|
| Jyrki Järvilehto | Suomi | – | – | 1 | 1
|
| Michael Andretti | Yhdysvallat | – | – | 1 | 1
|
| Nicola Larini | Italia | – | 1 | – | 1
|
| Éric Bernard | Ranska | – | – | 1 | 1
|
| Gianni Morbidelli | Italia | – | – | 1 | 1
|
| Takuma Sato | Japani | – | – | 1 | 1
|
| Tiago Monteiro | Portugali | – | – | 1 | 1
|
| Pedro de la Rosa | Espanja | – | 1 | – | 1
|
| Nelson Piquet | Brasilia | – | 1 | – | 1
|
| Vitali Petrov | Venäjä | – | – | 1 | 1
|
| Pastor Maldonado | Venezuela | 1 | – | – | 1
|
| Kamui Kobayashi | Japani | – | – | 1 | 1
|
| Kevin Magnussen | Tanska | – | 1 | – | 1
|
Peräkkäiset palkintosijat
19 palkintosijaa
|
---|
Michael Schumacher | 2001–2002
|
16 palkintosijaa
|
---|
Lewis Hamilton | 2014–2015
|
15 palkintosijaa
|
---|
Fernando Alonso | 2005–2006
|
Max Verstappen | 2022–2023
|
11 palkintosijaa
|
---|
Sebastian Vettel | 2010–2011
|
Sebastian Vettel | 2013
|
10 palkintosijaa
|
---|
Lewis Hamilton | 2018–2019
|
9 palkintosijaa
|
---|
Alberto Ascari | 1952–1953
|
Jim Clark | 1963
|
Niki Lauda | 1975–1976
|
Nelson Piquet | 1987
|
Michael Schumacher | 2000–2001
|
Michael Schumacher | 2004
|
Lewis Hamilton | 2007
|
Nico Rosberg | 2015
|
Nico Rosberg | 2016
|
Lewis Hamilton | 2018
|
Max Verstappen | 2023–2024
|
8 palkintosijaa
|
---|
Carlos Reutemann | 1980–1981
|
Ayrton Senna | 1988
|
Juan Pablo Montoya | 2003
|
Nico Rosberg | 2014
|
Lewis Hamilton | 2015–2016
|
Nico Rosberg | 2015–2016
|
Lewis Hamilton | 2016–2017
|
Max Verstappen | 2021
|
7 palkintosijaa
|
---|
Alain Prost | 1985
|
Alain Prost | 1988
|
Alain Prost | 1988–1989
|
Ayrton Senna | 1990
|
Nigel Mansell | 1991–1992
|
Michael Schumacher | 1994
|
Jacques Villeneuve | 1996
|
Michael Schumacher | 2001
|
Rubens Barrichello | 2004
|
Kimi Räikkönen | 2007
|
Jenson Button | 2009
|
Sebastian Vettel | 2011
|
Lewis Hamilton | 2016
|
Sebastian Vettel | 2016–2017
|
Lewis Hamilton | 2020
|
Lewis Hamilton | 2021–2022
|
6 palkintosijaa
|
---|
Juan Manuel Fangio | 1955–1956
|
Juan Manuel Fangio | 1956–1957
|
Emerson Fittipaldi | 1972
|
Emerson Fittipaldi | 1973
|
Damon Hill | 1994
|
Michael Schumacher | 1999–2000
|
Mika Häkkinen | 2000
|
David Coulthard | 2000–2001
|
Sebastian Vettel | 2012
|
Fernando Alonso | 2012–2013
|
Lewis Hamilton | 2017
|
Max Verstappen | 2018–2019
|
Valtteri Bottas | 2019
|
Lewis Hamilton | 2020
|
Max Verstappen | 2020
|
Max Verstappen | 2020–2021
|
Max Verstappen | 2022
|
Max Verstappen | 2022
|
5 palkintosijaa
|
---|
José Froilán González | 1951
|
Giuseppe Farina | 1953–1954
|
Juan Manuel Fangio | 1954–1955
|
Jack Brabham | 1960
|
Graham Hill | 1962–1963
|
Bruce McLaren | 1962–1963
|
Jim Clark | 1965
|
Dan Gurney | 1965
|
Jackie Stewart | 1969
|
Jackie Stewart | 1972–1973
|
Niki Lauda | 1975
|
Niki Lauda | 1977
|
Carlos Reutemann | 1978–1979
|
Alan Jones | 1980–1981
|
Niki Lauda | 1984
|
Ayrton Senna | 1985
|
Nigel Mansell | 1989
|
Nigel Mansell | 1991
|
Nigel Mansell | 1992
|
Michael Schumacher | 1996–1997
|
Heinz-Harald Frentzen | 1997
|
David Coulthard | 2000
|
Rubens Barrichello | 2000
|
Rubens Barrichello | 2002
|
Kimi Räikkönen | 2002–2003
|
Michael Schumacher | 2003
|
Michael Schumacher | 2004
|
Fernando Alonso | 2005
|
Kimi Räikkönen | 2005–2006
|
Michael Schumacher | 2006
|
Fernando Alonso | 2006–2007
|
Fernando Alonso | 2010
|
Jenson Button | 2011
|
Lewis Hamilton | 2014
|
Sebastian Vettel | 2015
|
Daniel Ricciardo | 2017
|
Valtteri Bottas | 2017
|
Kimi Räikkönen | 2018
|
Lewis Hamilton | 2020–2021
|
Lewis Hamilton | 2022
|
Charles Leclerc | 2022
|
Palkintosijat yhdellä kaudella
21 palkintosijaa
|
---|
Max Verstappen | 2023
|
18 palkintosijaa
|
---|
Max Verstappen | 2021
|
17 palkintosijaa
|
---|
Michael Schumacher | 2002
|
Sebastian Vettel | 2011
|
Lewis Hamilton | 2015
|
Lewis Hamilton | 2016
|
Lewis Hamilton | 2018
|
Lewis Hamilton | 2019
|
Lewis Hamilton | 2021
|
Max Verstappen | 2022
|
16 palkintosijaa
|
---|
Sebastian Vettel | 2013
|
Lewis Hamilton | 2014
|
Nico Rosberg | 2016
|
15 palkintosijaa
|
---|
Michael Schumacher | 2004
|
Fernando Alonso | 2005
|
Nico Rosberg | 2014
|
Nico Rosberg | 2015
|
Valtteri Bottas | 2019
|
14 palkintosijaa
|
---|
Alain Prost | 1988
|
Michael Schumacher | 2001
|
Rubens Barrichello | 2004
|
Fernando Alonso | 2006
|
Lewis Hamilton | 2020
|
13 palkintosijaa
|
---|
Fernando Alonso | 2012
|
Sebastian Vettel | 2015
|
Valtteri Bottas | 2017
|
Lewis Hamilton | 2017
|
Sebastian Vettel | 2017
|
Max Verstappen | 2024
|
12 palkintosijaa
|
---|
Ayrton Senna | 1991
|
Nigel Mansell | 1992
|
Alain Prost | 1993
|
Michael Schumacher | 2000
|
Kimi Räikkönen | 2005
|
Michael Schumacher | 2006
|
Lewis Hamilton | 2007
|
Fernando Alonso | 2007
|
Kimi Räikkönen | 2007
|
Jenson Button | 2011
|
Kimi Räikkönen | 2018
|
Sebastian Vettel | 2018
|
Lando Norris | 2024
|
11 palkintosijaa
|
---|
Alain Prost | 1985
|
Alain Prost | 1986
|
Nelson Piquet | 1987
|
Ayrton Senna | 1988
|
Alain Prost | 1989
|
Ayrton Senna | 1990
|
Damon Hill | 1994
|
Michael Schumacher | 1995
|
Jacques Villeneuve | 1996
|
Michael Schumacher | 1998
|
Mika Häkkinen | 1998
|
Mika Häkkinen | 2000
|
David Coulthard | 2000
|
Max Verstappen | 2018
|
Valtteri Bottas | 2020
|
Max Verstappen | 2020
|
Valtteri Bottas | 2021
|
Charles Leclerc | 2022
|
Sergio Pérez | 2022
|
Charles Leclerc | 2024
|
10 palkintosijaa
|
---|
Niki Lauda | 1977
|
Alan Jones | 1980
|
Nelson Piquet | 1986
|
Damon Hill | 1993
|
Michael Schumacher | 1994
|
Damon Hill | 1996
|
Mika Häkkinen | 1999
|
Rubens Barrichello | 2001
|
David Coulthard | 2001
|
Rubens Barrichello | 2002
|
Kimi Räikkönen | 2003
|
Jenson Button | 2004
|
Felipe Massa | 2007
|
Lewis Hamilton | 2008
|
Felipe Massa | 2008
|
Fernando Alonso | 2010
|
Mark Webber | 2010
|
Sebastian Vettel | 2010
|
Fernando Alonso | 2011
|
Mark Webber | 2011
|
Sebastian Vettel | 2012
|
Charles Leclerc | 2019
|
9 palkintosijaa
|
---|
Jim Clark | 1963
|
Niki Lauda | 1976
|
Jody Scheckter | 1977
|
Niki Lauda | 1984
|
Alain Prost | 1984
|
Nigel Mansell | 1986
|
Alain Prost | 1990
|
Nigel Mansell | 1991
|
Riccardo Patrese | 1992
|
Michael Schumacher | 1993
|
Damon Hill | 1995
|
David Coulthard | 1998
|
Eddie Irvine | 1999
|
Rubens Barrichello | 2000
|
Juan Pablo Montoya | 2003
|
Kimi Räikkönen | 2008
|
Jenson Button | 2009
|
Lewis Hamilton | 2010
|
Fernando Alonso | 2013
|
Daniel Ricciardo | 2017
|
Sebastian Vettel | 2019
|
Max Verstappen | 2019
|
Lewis Hamilton | 2022
|
Carlos Sainz | 2022
|
Sergio Pérez | 2023
|
Eniten kilpailuja ennen palkintosijaa
Kuljettaja | Kansallisuus | Jakso | Kisat
|
---|
Carlos Sainz | Espanja | 2015–2019 | 101
|
Martin Brundle | Britannia | 1984–1992 | 91
|
Mika Salo | Suomi | 1994–1999 | 73
|
Jenson Button | Britannia | 2000–2004 | 68
|
Johnny Herbert | Britannia | 1989–1995 | 67
|
Pedro de la Rosa | Espanja | 1999–2006 | 67
|
Esteban Ocon | Ranska | 2016–2020 | 66
|
Gianni Morbidelli | Italia | 1990–1995 | 60
|
Felipe Massa | Brasilia | 2002–2006 | 58
|
Mark Webber | Australia | 2002–2005 | 56
|
Kamui Kobayashi | Japani | 2009–2012 | 55
|
Daniel Ricciardo | Australia | 2011–2014 | 55
|
Patrick Tambay | Ranska | 1977–1982 | 51
|
George Russell | Britannia | 2019–2021 | 50
|
Pierre Gasly | Ranska | 2017–2019 | 46
|
Nicola Larini | Italia | 1987–1994 | 44
|
Jarno Trulli | Italia | 1997–1999 | 44
|
Hans-Joachim Stuck | Saksa | 1974–1977 | 42
|
Éric Bernard | Ranska | 1989–1994 | 40
|
Bruno Giacomelli | Italia | 1977–1981 | 39
|
Alessandro Nannini | Italia | 1986–1988 | 39
|
John Watson | Britannia | 1973–1976 | 38
|
Harry Schell | Yhdysvallat | 1950–1957 | 36
|
Nico Rosberg | Saksa | 2006–2008 | 36
|
Mika Häkkinen | Suomi | 1991–1993 | 32
|
Alan Jones | Australia | 1975–1977 | 31
|
Alexander Albon | Thaimaa | 2019–2020 | 30
|
Pisimmät jaksot palkintosijojen välillä
Kuljettaja | Kansallisuus | Jakso | Kisat
|
---|
Fernando Alonso | Espanja | 2014–2021 | 146
|
Alexander Wurz | Itävalta | 1997–2005 | 128
|
Michael Schumacher | Saksa | 2006–2012 | 99
|
Mario Andretti | Yhdysvallat | 1971–1976 | 77
|
Eddie Cheever | Yhdysvallat | 1983–1988 | 77
|
Jean-Pierre Jarier | Ranska | 1974–1979 | 74
|
Daniil Kvjat | Venäjä | 2016–2019 | 69
|
Nick Heidfeld | Saksa | 2001–2005 | 66
|
Jarno Trulli | Italia | 1999–2003 | 64
|
Lance Stroll | Kanada | 2017–2020 | 61
|
Jackie Oliver | Britannia | 1968–1973 | 60
|
Jarno Trulli | Italia | 2005–2008 | 56
|
Mario Andretti | Yhdysvallat | 1979–1982 | 53
|
Rubens Barrichello | Brasilia | 2005–2008 | 53
|
Sergio Pérez | Meksiko | 2018–2020 | 51
|
Andrea de Cesaris | Italia | 1983–1987 | 50
|
Heinz-Harald Frentzen | Saksa | 2000–2003 | 50
|
Pierre Gasly | Ranska | 2021–2023 | 50
|
Teo Fabi | Italia | 1984–1987 | 49
|
Niki Lauda | Itävalta | 1978–1982 | 48
|
Riccardo Patrese | Italia | 1984–1987 | 47
|
Giancarlo Fisichella | Italia | 2006–2009 | 47
|
Daniel Ricciardo | Australia | 2018–2020 | 46
|
Kimi Räikkönen | Suomi | 2009–2012 | 45
|
Thierry Boutsen | Belgia | 1985–1987 | 44
|
David Coulthard | Britannia | 2003–2006 | 43
|
Clay Regazzoni | Sveitsi | 1976–1979 | 42
|
Jacques Laffite | Ranska | 1982–1985 | 41
|
Jacques Villeneuve | Kanada | 1998–2001 | 41
|
Mark Webber | Australia | 2005–2007 | 40
|