| Sija | Kuljettaja | Kansallisuus | Lkm. |
|---|---|---|---|
| 1. | Lewis Hamilton | Britannia | 349 |
| 2. | Fernando Alonso | Espanja | 344 |
| 3. | Kimi Räikkönen | Suomi | 278 |
| 4. | Sebastian Vettel | Saksa | 255 |
| 5. | Sergio Pérez | Meksiko | 245 |
| 6. | Michael Schumacher | Saksa | 239 |
| 7. | Jenson Button | Britannia | 231 |
| 8. | Rubens Barrichello | Brasilia | 226 |
| Felipe Massa | Brasilia | 226 | |
| 10. | Valtteri Bottas | Suomi | 220 |
| 11. | Daniel Ricciardo | Australia | 218 |
| 12. | Nico Hülkenberg | Saksa | 207 |
| 13. | Max Verstappen | Hollanti | 202 |
| 14. | Carlos Sainz | Espanja | 190 |
| 15. | Nico Rosberg | Saksa | 174 |
| 16. | David Coulthard | Britannia | 165 |
| 17. | Jarno Trulli | Italia | 159 |
| Lance Stroll | Kanada | 159 | |
| 19. | Mark Webber | Australia | 158 |
| Esteban Ocon | Ranska | 158 | |
| 21. | Giancarlo Fisichella | Italia | 154 |
| Pierre Gasly | Ranska | 154 | |
| 23. | Charles Leclerc | Monaco | 151 |
| 24. | Kevin Magnussen | Tanska | 150 |
| 25. | Lando Norris | Britannia | 140 |
| 26. | Alain Prost | Ranska | 139 |
| 27. | Nick Heidfeld | Saksa | 135 |
| George Russell | Britannia | 135 | |
| 29. | Romain Grosjean | Ranska | 129 |
| 30. | Ralf Schumacher | Saksa | 119 |
| 31. | Nelson Piquet | Brasilia | 117 |
| 32. | Gerhard Berger | Itävalta | 115 |
| 33. | Jean Alesi | Ranska | 114 |
| 34. | Riccardo Patrese | Italia | 110 |
| 35. | Alexander Albon | Thaimaa | 108 |
| 36. | Jacques Villeneuve | Kanada | 102 |
| 37. | Graham Hill | Britannia | 99 |
| Ayrton Senna | Brasilia | 99 | |
| Mika Häkkinen | Suomi | 99 | |
| 40. | Yuki Tsunoda | Japani | 96 |
| 41. | Emerson Fittipaldi | Brasilia | 95 |
| Thierry Boutsen | Belgia | 95 | |
| Olivier Panis | Ranska | 95 | |
| 44. | Carlos Reutemann | Argentiina | 94 |
| 45. | Michele Alboreto | Italia | 92 |
| Nigel Mansell | Britannia | 92 | |
| 47. | John Watson | Britannia | 91 |
| 48. | Niki Lauda | Itävalta | 90 |
| 49. | Heikki Kovalainen | Suomi | 89 |
| 50. | Jacques Laffite | Ranska | 88 |
| Daniil Kvjat | Venäjä | 88 | |
| 52. | Heinz-Harald Frentzen | Saksa | 87 |
| 53. | Martin Brundle | Britannia | 86 |
| 54. | Robert Kubica | Puola | 85 |
| 55. | Adrian Sutil | Saksa | 84 |
| 56. | Clay Regazzoni | Sveitsi | 83 |
| Johnny Herbert | Britannia | 83 | |
| 58. | Eddie Irvine | Britannia | 80 |
| 59. | René Arnoux | Ranska | 79 |
| 60. | Denny Hulme | Uusi-Seelanti | 78 |
| 61. | Jody Scheckter | Etelä-Afrikka | 74 |
| Damon Hill | Britannia | 74 | |
| Timo Glock | Saksa | 74 | |
| 64. | Marcus Ericsson | Ruotsi | 73 |
| 65. | Ronnie Peterson | Ruotsi | 68 |
| Alan Jones | Australia | 68 | |
| 67. | Jack Brabham | Australia | 67 |
| Oscar Piastri | Australia | 67 | |
| 69. | Jacky Ickx | Belgia | 65 |
| Jean-Pierre Jarier | Ranska | 65 | |
| 71. | Jochen Mass | Saksa | 64 |
| Mika Salo | Suomi | 64 | |
| 73. | Pastor Maldonado | Venezuela | 63 |
| 74. | Jackie Stewart | Britannia | 62 |
| Derek Warwick | Britannia | 62 | |
| Juan Pablo Montoya | Kolumbia | 62 | |
| 77. | Bruce McLaren | Uusi-Seelanti | 61 |
| 78. | Andrea de Cesaris | Italia | 59 |
| Takuma Sato | Japani | 59 | |
| 80. | Elio de Angelis | Italia | 57 |
| Keke Rosberg | Suomi | 57 | |
| Guanyu Zhou | Kiina | 57 | |
| 83. | Pedro de la Rosa | Espanja | 56 |
| 84. | Mario Andretti | Yhdysvallat | 55 |
| Antonio Giovinazzi | Italia | 55 | |
| 86. | Patrick Depailler | Ranska | 54 |
| 87. | Joakim Bonnier | Ruotsi | 53 |
| Patrick Tambay | Ranska | 53 | |
| Kamui Kobayashi | Japani | 53 | |
| 90. | Pierluigi Martini | Italia | 52 |
| 91. | Chris Amon | Uusi-Seelanti | 51 |
| Vitantonio Liuzzi | Italia | 51 | |
| 93. | John Surtees | Britannia | 50 |
| 94. | Jean-Pierre Beltoise | Ranska | 48 |
| Eddie Cheever | Yhdysvallat | 48 | |
| Jos Verstappen | Hollanti | 48 | |
| Paul di Resta | Britannia | 48 | |
| Nicholas Latifi | Kanada | 48 | |
| 99. | Jo Siffert | Sveitsi | 46 |
| Marc Surer | Sveitsi | 46 | |
| Alexander Wurz | Itävalta | 46 | |
| 102. | James Hunt | Britannia | 45 |
| Vitali Petrov | Venäjä | 45 | |
| 104. | Jim Clark | Britannia | 44 |
| Esteban Gutiérrez | Meksiko | 44 | |
| 106. | Didier Pironi | Ranska | 43 |
| Jean-Éric Vergne | Ranska | 43 | |
| 108. | Maurice Trintignant | Ranska | 42 |
| Philippe Alliot | Ranska | 42 | |
| 110. | Juan Manuel Fangio | Argentiina | 41 |
| Dan Gurney | Yhdysvallat | 41 | |
| Jonathan Palmer | Britannia | 41 | |
| 113. | Pedro Diniz | Brasilia | 40 |
| 114. | Stefan Johansson | Ruotsi | 39 |
| 115. | Richie Ginther | Yhdysvallat | 38 |
| Mick Schumacher | Saksa | 38 | |
| 117. | Stirling Moss | Britannia | 37 |
| Carlos Pace | Brasilia | 37 | |
| Satoru Nakajima | Japani | 37 | |
| Sébastien Buemi | Sveitsi | 37 | |
| 121. | Gilles Villeneuve | Kanada | 36 |
| 122. | Rolf Stommelen | Saksa | 35 |
| Christian Klien | Itävalta | 35 | |
| Jaime Alguersuari | Espanja | 35 | |
| 125. | Mike Hawthorn | Britannia | 33 |
| Henri Pescarolo | Ranska | 33 | |
| Narain Karthikeyan | Intia | 33 | |
| Felipe Nasr | Brasilia | 33 | |
| Stoffel Vandoorne | Belgia | 33 | |
| 130. | Vittorio Brambilla | Italia | 32 |
| Ukyo Katayama | Japani | 32 | |
| Bruno Senna | Brasilia | 32 | |
| Max Chilton | Britannia | 32 | |
| Liam Lawson | Uusi-Seelanti | 32 | |
| 135. | Phil Hill | Yhdysvallat | 31 |
| François Cevert | Ranska | 31 | |
| Gianni Morbidelli | Italia | 31 | |
| Pascal Wehrlein | Saksa | 31 | |
| 139. | Harry Schell | Yhdysvallat | 30 |
| Maurício Gugelmin | Brasilia | 30 | |
| Stefano Modena | Italia | 30 | |
| Érik Comas | Ranska | 30 | |
| Tiago Monteiro | Portugali | 30 | |
| 144. | Pedro Rodríguez | Meksiko | 29 |
| Mark Blundell | Britannia | 29 | |
| Charles Pic | Ranska | 29 | |
| 147. | Philippe Streiff | Ranska | 28 |
| Alessandro Nannini | Italia | 28 | |
| Christijan Albers | Hollanti | 28 | |
| Kazuki Nakajima | Japani | 28 | |
| 151. | Jules Bianchi | Ranska | 27 |
| Logan Sargeant | Yhdysvallat | 27 | |
| 153. | Louis Rosier | Ranska | 26 |
| Lorenzo Bandini | Italia | 26 | |
| Bruno Giacomelli | Italia | 26 | |
| Ivan Capelli | Italia | 26 | |
| Jyrki Järvilehto | Suomi | 26 | |
| Jolyon Palmer | Britannia | 26 | |
| Oliver Bearman | Britannia | 26 | |
| Franco Colapinto | Argentiina | 26 | |
| 161. | Giuseppe Farina | Italia | 25 |
| Jean Behra | Ranska | 25 | |
| Innes Ireland | Britannia | 25 | |
| Hans-Joachim Stuck | Saksa | 25 | |
| Luca Badoer | Italia | 25 | |
| 166. | Howden Ganley | Uusi-Seelanti | 24 |
| Tom Pryce | Britannia | 24 | |
| Derek Daly | Irlanti | 24 | |
| Alex Caffi | Italia | 24 | |
| Aguri Suzuki | Japani | 24 | |
| Nicola Larini | Italia | 24 | |
| 172. | Christian Fittipaldi | Brasilia | 23 |
| Andrea Kimi Antonelli | Italia | 23 | |
| Isack Hadjar | Ranska | 23 | |
| 175. | Alberto Ascari | Italia | 22 |
| Carel Godin de Beaufort | Hollanti | 22 | |
| Masten Gregory | Yhdysvallat | 22 | |
| Jochen Rindt | Itävalta | 22 | |
| Mike Hailwood | Britannia | 22 | |
| Marc Gené | Espanja | 22 | |
| 181. | Tony Brooks | Britannia | 21 |
| Brett Lunger | Yhdysvallat | 21 | |
| Gabriel Bortoleto | Brasilia | 21 | |
| 184. | Peter Revson | Yhdysvallat | 20 |
| Éric Bernard | Ranska | 20 | |
| Cristiano da Matta | Brasilia | 20 | |
| 187. | José Froilán González | Argentiina | 19 |
| Roy Salvadori | Britannia | 19 | |
| Piercarlo Ghinzani | Italia | 19 | |
| Sébastien Bourdais | Ranska | 19 | |
| 191. | Luigi Villoresi | Italia | 18 |
| Wolfgang von Trips | Saksa | 18 | |
| Mike Spence | Britannia | 18 | |
| Roberto Moreno | Brasilia | 18 | |
| Sergei Sirotkin | Venäjä | 18 | |
| 196. | Tony Maggs | Etelä-Afrikka | 17 |
| Arturo Merzario | Italia | 17 | |
| Mauro Baldi | Italia | 17 | |
| Emanuele Pirro | Italia | 17 | |
| Karl Wendlinger | Itävalta | 17 | |
| Pedro Lamy | Portugali | 17 | |
| Ricardo Zonta | Brasilia | 17 | |
| Nelson Piquet | Brasilia | 17 | |
| Jérôme d’Ambrosio | Belgia | 17 | |
| 205. | Peter Collins | Britannia | 16 |
| Jackie Oliver | Britannia | 16 | |
| Shinji Nakano | Japani | 16 | |
| Scott Speed | Yhdysvallat | 16 | |
| Brendon Hartley | Uusi-Seelanti | 16 | |
| Nikita Mazepin | Venäjä | 16 | |
| 211. | Bob Anderson | Britannia | 15 |
| Andrea de Adamich | Italia | 15 | |
| Wilson Fittipaldi | Brasilia | 15 | |
| Héctor Rebaque | Meksiko | 15 | |
| Manfred Winkelhock | Saksa | 15 | |
| Teo Fabi | Italia | 15 | |
| Yannick Dalmas | Ranska | 15 | |
| Alessandro Zanardi | Italia | 15 | |
| Giedo van der Garde | Hollanti | 15 | |
| Will Stevens | Britannia | 15 | |
| 221. | Johnny Claes | Belgia | 14 |
| Luigi Musso | Italia | 14 | |
| Peter Gethin | Britannia | 14 | |
| Mike Beuttler | Britannia | 14 | |
| Tim Schenken | Australia | 14 | |
| Christian Danner | Saksa | 14 | |
| Olivier Grouillard | Ranska | 14 | |
| Sakon Yamamoto | Japani | 14 | |
| 229. | Gunnar Nilsson | Ruotsi | 13 |
| Gabriele Tarquini | Italia | 13 | |
| Toranosuke Takagi | Japani | 13 | |
| Anthony Davidson | Britannia | 13 | |
| 233. | Piero Taruffi | Italia | 12 |
| Emmanuel de Graffenried | Sveitsi | 12 | |
| Jean-Pierre Jabouille | Ranska | 12 | |
| Rupert Keegan | Britannia | 12 | |
| Luis Pérez-Sala | Espanja | 12 | |
| Bertrand Gachot | Belgia | 12 | |
| Ricardo Rosset | Brasilia | 12 | |
| Gastón Mazzacane | Argentiina | 12 | |
| Zsolt Baumgartner | Unkari | 12 | |
| Roberto Merhi | Espanja | 12 | |
| 243. | Robert Manzon | Ranska | 11 |
| Olivier Gendebien | Belgia | 11 | |
| Trevor Taylor | Britannia | 11 | |
| Giancarlo Baghetti | Italia | 11 | |
| Richard Attwood | Britannia | 11 | |
| Reine Wisell | Ruotsi | 11 | |
| Brian Henton | Britannia | 11 | |
| Chico Serra | Brasilia | 11 | |
| Raul Boesel | Brasilia | 11 | |
| Stefan Bellof | Saksa | 11 | |
| Huub Rothengatter | Hollanti | 11 | |
| Jan Lammers | Hollanti | 11 | |
| 255. | Birabongse Bhanutej | Thaimaa | 10 |
| Cliff Allison | Britannia | 10 | |
| Guy Ligier | Ranska | 10 | |
| Piers Courage | Britannia | 10 | |
| Eliseo Salazar | Chile | 10 | |
| Tarso Marques | Brasilia | 10 | |
| Lucas di Grassi | Brasilia | 10 | |
| 262. | Felice Bonetto | Italia | 9 |
| Ken Wharton | Britannia | 9 | |
| Hans Herrmann | Saksa | 9 | |
| Ian Burgess | Britannia | 9 | |
| Harald Ertl | Itävalta | 9 | |
| Luciano Burti | Brasilia | 9 | |
| Enrique Bernoldi | Brasilia | 9 | |
| Gianmaria Bruni | Italia | 9 | |
| Rio Haryanto | Indonesia | 9 | |
| Nyck de Vries | Hollanti | 9 | |
| 272. | Yves Giraud-Cabantous | Ranska | 8 |
| Roberto Mieres | Argentiina | 8 | |
| Eugenio Castellotti | Italia | 8 | |
| Francesco Godia | Espanja | 8 | |
| Lucien Bianchi | Belgia | 8 | |
| Vic Elford | Britannia | 8 | |
| Patrick Nève | Belgia | 8 | |
| Roberto Guerrero | Kolumbia | 8 | |
| Danny Sullivan | Yhdysvallat | 8 | |
| Pascal Fabre | Ranska | 8 | |
| Jan Magnussen | Tanska | 8 | |
| Ralph Firman | Irlanti | 8 | |
| Antônio Pizzonia | Brasilia | 8 | |
| Robert Doornbos | Hollanti | 8 | |
| 286. | Louis Chiron | Monaco | 7 |
| André Pilette | Belgia | 7 | |
| Cesare Perdisa | Italia | 7 | |
| Bob Gerard | Britannia | 7 | |
| Henry Taylor | Britannia | 7 | |
| Jim Hall | Yhdysvallat | 7 | |
| Ludovico Scarfiotti | Italia | 7 | |
| Helmut Marko | Itävalta | 7 | |
| Nanni Galli | Italia | 7 | |
| George Follmer | Yhdysvallat | 7 | |
| Mark Donohue | Yhdysvallat | 7 | |
| Gijs van Lennep | Hollanti | 7 | |
| Lella Lombardi | Italia | 7 | |
| Guy Edwards | Britannia | 7 | |
| Johnny Cecotto | Venezuela | 7 | |
| David Brabham | Australia | 7 | |
| Allan McNish | Britannia | 7 | |
| Justin Wilson | Britannia | 7 | |
| Karun Chandhok | Intia | 7 | |
| 305. | Luigi Fagioli | Italia | 6 |
| Philippe Étancelin | Ranska | 6 | |
| Rudi Fischer | Sveitsi | 6 | |
| Alan Brown | Britannia | 6 | |
| Sergio Mantovani | Italia | 6 | |
| Karl Kling | Saksa | 6 | |
| Umberto Maglioli | Italia | 6 | |
| Stuart Lewis-Evans | Britannia | 6 | |
| Peter Arundell | Britannia | 6 | |
| Pete Lovely | Yhdysvallat | 6 | |
| Brian Redman | Britannia | 6 | |
| François Migault | Ranska | 6 | |
| Vern Schuppan | Australia | 6 | |
| Hans Binder | Itävalta | 6 | |
| Alex Ribeiro | Brasilia | 6 | |
| Ricardo Zunino | Argentiina | 6 | |
| Slim Borgudd | Ruotsi | 6 | |
| Johnny Dumfries | Britannia | 6 | |
| Martin Donnelly | Britannia | 6 | |
| Michael Andretti | Yhdysvallat | 6 | |
| Jean-Christophe Boullion | Ranska | 6 | |
| Alex Yoong | Malesia | 6 | |
| Giorgio Pantano | Italia | 6 | |
| 328. | Peter Whitehead | Britannia | 5 |
| Lance Macklin | Britannia | 5 | |
| Paul Frère | Belgia | 5 | |
| Horace Gould | Britannia | 5 | |
| Giorgio Scarlatti | Italia | 5 | |
| Ron Flockhart | Britannia | 5 | |
| Jackie Lewis | Britannia | 5 | |
| Hap Sharp | Yhdysvallat | 5 | |
| John Love | Zimbabwe | 5 | |
| Johnny Servoz-Gavin | Ranska | 5 | |
| Rikki von Opel | Liechtenstein | 5 | |
| David Hobbs | Britannia | 5 | |
| Tony Brise | Britannia | 5 | |
| Bob Evans | Britannia | 5 | |
| Michel Leclère | Ranska | 5 | |
| Larry Perkins | Australia | 5 | |
| Ian Scheckter | Etelä-Afrikka | 5 | |
| François Hesnault | Ranska | 5 | |
| Paul Belmondo | Ranska | 5 | |
| Taki Inoue | Japani | 5 | |
| Andrea Montermini | Italia | 5 | |
| Esteban Tuero | Argentiina | 5 | |
| Nicolas Kiesa | Tanska | 5 | |
| Patrick Friesacher | Itävalta | 5 | |
| Alexander Rossi | Yhdysvallat | 5 | |
| Jack Doohan | Australia | 5 | |
| 354. | Reg Parnell | Britannia | 4 |
| Eric Brandon | Britannia | 4 | |
| André Simon | Ranska | 4 | |
| Jack Fairman | Britannia | 4 | |
| Gerino Gerini | Italia | 4 | |
| Carroll Shelby | Yhdysvallat | 4 | |
| Carlos Menditeguy | Argentiina | 4 | |
| Wolfgang Seidel | Saksa | 4 | |
| John Taylor | Britannia | 4 | |
| Bob Bondurant | Yhdysvallat | 4 | |
| Chris Irwin | Britannia | 4 | |
| Silvio Moser | Sveitsi | 4 | |
| John Miles | Britannia | 4 | |
| George Eaton | Kanada | 4 | |
| Skip Barber | Yhdysvallat | 4 | |
| David Purley | Britannia | 4 | |
| Allen Berg | Kanada | 4 | |
| Paolo Barilla | Italia | 4 | |
| Julian Bailey | Britannia | 4 | |
| Olivier Beretta | Monaco | 4 | |
| Jean-Marc Gounon | Ranska | 4 | |
| 375. | Consalvo Sanesi | Italia | 3 |
| Pierre Levegh | Ranska | 3 | |
| Kenneth McAlpine | Britannia | 3 | |
| Onofre Marimón | Argentiina | 3 | |
| Jacques Swaters | Belgia | 3 | |
| Chico Landi | Brasilia | 3 | |
| Hermano da Silva Ramos | Brasilia | 3 | |
| Ivor Bueb | Britannia | 3 | |
| Edgar Barth | Saksa | 3 | |
| Tony Marsh | Britannia | 3 | |
| Frank Gardner | Australia | 3 | |
| Ronnie Bucknum | Yhdysvallat | 3 | |
| Mike Parkes | Britannia | 3 | |
| Peter de Klerk | Etelä-Afrikka | 3 | |
| Ignazio Giunti | Italia | 3 | |
| Dave Walker | Australia | 3 | |
| Dave Charlton | Etelä-Afrikka | 3 | |
| Eddie Keizan | Etelä-Afrikka | 3 | |
| Alessandro Pesenti-Rossi | Italia | 3 | |
| Renzo Zorzi | Italia | 3 | |
| Ian Ashley | Britannia | 3 | |
| Siegfried Stohr | Italia | 3 | |
| Emanuele Naspetti | Italia | 3 | |
| Fabrizio Barbazza | Italia | 3 | |
| Domenico Schiattarella | Italia | 3 | |
| Norberto Fontana | Argentiina | 3 | |
| Franck Montagny | Ranska | 3 | |
| Arvid Lindblad | Britannia | 3 | |
| 403. | Toni Branca | Sveitsi | 2 |
| Eugène Chaboud | Ranska | 2 | |
| Guy Mairesse | Ranska | 2 | |
| Joe Kelly | Irlanti | 2 | |
| Brian Shawe-Taylor | Britannia | 2 | |
| Peter Hirt | Sveitsi | 2 | |
| Roger Laurent | Belgia | 2 | |
| Duncan Hamilton | Britannia | 2 | |
| Dennis Poore | Britannia | 2 | |
| Ernst Klodwig | Saksa | 2 | |
| Fred Wacker | Yhdysvallat | 2 | |
| Jacques Pollet | Ranska | 2 | |
| Élie Bayol | Ranska | 2 | |
| Alfonso de Portago | Espanja | 2 | |
| Luigi Piotti | Italia | 2 | |
| Bruce Halford | Britannia | 2 | |
| Ottorino Volonterio | Sveitsi | 2 | |
| Gino Munaron | Italia | 2 | |
| Brian Naylor | Britannia | 2 | |
| Giulio Cabianca | Italia | 2 | |
| Ricardo Rodríguez | Meksiko | 2 | |
| Willy Mairesse | Belgia | 2 | |
| Nino Vaccarella | Italia | 2 | |
| Roger Penske | Yhdysvallat | 2 | |
| John Campbell-Jones | Britannia | 2 | |
| Bernard Collomb | Ranska | 2 | |
| Gerhard Mitter | Saksa | 2 | |
| Moisés Solana | Meksiko | 2 | |
| Sam Tingle | Zimbabwe | 2 | |
| Richard Robarts | Britannia | 2 | |
| Derek Bell | Britannia | 2 | |
| Loris Kessel | Sveitsi | 2 | |
| Ingo Hoffmann | Brasilia | 2 | |
| Geoff Lees | Britannia | 2 | |
| Corrado Fabi | Italia | 2 | |
| Jo Gartner | Itävalta | 2 | |
| Adrián Campos | Espanja | 2 | |
| Oscar Larrauri | Argentiina | 2 | |
| Bernd Schneider | Saksa | 2 | |
| Éric van de Poele | Belgia | 2 | |
| Toshio Suzuki | Japani | 2 | |
| Massimiliano Papis | Italia | 2 | |
| Tomáš Enge | Tšekki | 2 | |
| Pietro Fittipaldi | Brasilia | 2 | |
| 447. | Joe Fry | Britannia | 1 |
| David Hampshire | Britannia | 1 | |
| Cuth Harrison | Britannia | 1 | |
| Raymond Sommer | Ranska | 1 | |
| Nello Pagani | Italia | 1 | |
| Geoff Crossley | Britannia | 1 | |
| Charles Pozzi | Ranska | 1 | |
| Dorino Serafini | Italia | 1 | |
| Peter Walker | Britannia | 1 | |
| Franco Rol | Italia | 1 | |
| Charles de Tornaco | Belgia | 1 | |
| Tony Gaze | Australia | 1 | |
| Arthur Legat | Belgia | 1 | |
| Robert O’Brien | Yhdysvallat | 1 | |
| Franco Comotti | Italia | 1 | |
| Gino Bianco | Brasilia | 1 | |
| Tony Crook | Britannia | 1 | |
| Ken Downing | Britannia | 1 | |
| Eric Thompson | Britannia | 1 | |
| Graham Whitehead | Britannia | 1 | |
| Hans Klenk | Saksa | 1 | |
| Helmut Niedermayr | Saksa | 1 | |
| Fritz Riess | Saksa | 1 | |
| Toni Ulmen | Saksa | 1 | |
| Jan Flinterman | Hollanti | 1 | |
| Dries van der Lof | Hollanti | 1 | |
| Eitel Cantoni | Uruguay | 1 | |
| John Barber | Britannia | 1 | |
| Oscar Gálvez | Argentiina | 1 | |
| Theo Helfrich | Saksa | 1 | |
| Rudolf Krause | Saksa | 1 | |
| Rodney Nuckey | Britannia | 1 | |
| Max de Terra | Sveitsi | 1 | |
| Hermann Lang | Saksa | 1 | |
| Albert Scherrer | Sveitsi | 1 | |
| Hans Stuck | Saksa | 1 | |
| Don Beauman | Britannia | 1 | |
| Leslie Marr | Britannia | 1 | |
| Leslie Thorne | Britannia | 1 | |
| Jorge Daponte | Argentiina | 1 | |
| Mike Sparken | Ranska | 1 | |
| John Fitch | Yhdysvallat | 1 | |
| Óscar González | Uruguay | 1 | |
| Alberto Uria | Uruguay | 1 | |
| Alejandro de Tomaso | Argentiina | 1 | |
| Mike MacDowel | Britannia | 1 | |
| Maria Teresa de Filippis | Italia | 1 | |
| Troy Ruttman | Yhdysvallat | 1 | |
| André Guelfi | Ranska | 1 | |
| Robert La Caze | Marokko | 1 | |
| Fritz d’Orey | Brasilia | 1 | |
| Peter Ashdown | Britannia | 1 | |
| Chris Bristow | Britannia | 1 | |
| Alan Stacey | Britannia | 1 | |
| Mário de Araújo Cabral | Portugali | 1 | |
| Colin Davis | Britannia | 1 | |
| Harry Blanchard | Yhdysvallat | 1 | |
| Roberto Bonomi | Argentiina | 1 | |
| Nasif Estéfano | Argentiina | 1 | |
| Alberto Rodríguez Larreta | Argentiina | 1 | |
| David Piper | Britannia | 1 | |
| Piero Drogo | Italia | 1 | |
| Fred Gamble | Yhdysvallat | 1 | |
| Chuck Daigh | Yhdysvallat | 1 | |
| Bob Drake | Yhdysvallat | 1 | |
| Michael May | Sveitsi | 1 | |
| Keith Greene | Britannia | 1 | |
| Gerry Ashmore | Britannia | 1 | |
| Tim Parnell | Britannia | 1 | |
| Renato Pirocchi | Italia | 1 | |
| Peter Ryan | Kanada | 1 | |
| Jay Chamberlain | Yhdysvallat | 1 | |
| Tony Settember | Yhdysvallat | 1 | |
| Heini Walter | Sveitsi | 1 | |
| Rob Schroeder | Yhdysvallat | 1 | |
| Bruce Johnstone | Etelä-Afrikka | 1 | |
| Neville Lederle | Etelä-Afrikka | 1 | |
| Ernie Pieterse | Etelä-Afrikka | 1 | |
| Peter Broeker | Kanada | 1 | |
| Trevor Blokdyk | Etelä-Afrikka | 1 | |
| Brausch Niemann | Etelä-Afrikka | 1 | |
| Doug Serrurier | Etelä-Afrikka | 1 | |
| Walt Hansgen | Yhdysvallat | 1 | |
| Paul Hawkins | Australia | 1 | |
| David Prophet | Britannia | 1 | |
| Ian Raby | Britannia | 1 | |
| Chris Lawrence | Britannia | 1 | |
| Geki Russo | Italia | 1 | |
| Luki Botha | Etelä-Afrikka | 1 | |
| Alan Rees | Britannia | 1 | |
| Mike Fisher | Yhdysvallat | 1 | |
| Al Pease | Kanada | 1 | |
| Jonathan Williams | Britannia | 1 | |
| Jackie Pretorius | Etelä-Afrikka | 1 | |
| Kurt Ahrens | Saksa | 1 | |
| Hubert Hahne | Saksa | 1 | |
| Bill Brack | Kanada | 1 | |
| Max Jean | Ranska | 1 | |
| François Mazet | Ranska | 1 | |
| John Cannon | Kanada | 1 | |
| Sam Posey | Yhdysvallat | 1 | |
| Luiz Bueno | Brasilia | 1 | |
| Teddy Pilette | Belgia | 1 | |
| Tom Belsø | Tanska | 1 | |
| Dieter Quester | Itävalta | 1 | |
| Helmut Koinigg | Itävalta | 1 | |
| Mike Wilds | Britannia | 1 | |
| Guy Tunmer | Etelä-Afrikka | 1 | |
| Damien Magee | Britannia | 1 | |
| Roelof Wunderink | Hollanti | 1 | |
| Jim Crawford | Britannia | 1 | |
| Warwick Brown | Australia | 1 | |
| Masahiro Hasemi | Japani | 1 | |
| Noritake Takahara | Japani | 1 | |
| Emilio de Villota | Espanja | 1 | |
| Boy Hayje | Hollanti | 1 | |
| Danny Ongais | Yhdysvallat | 1 | |
| Kazuyoshi Hoshino | Japani | 1 | |
| Kunimitsu Takahashi | Japani | 1 | |
| Bobby Rahal | Yhdysvallat | 1 | |
| Patrick Gaillard | Ranska | 1 | |
| Kenny Acheson | Britannia | 1 | |
| Jean-Louis Schlesser | Ranska | 1 | |
| Gregor Foitek | Sveitsi | 1 | |
| Roland Ratzenberger | Itävalta | 1 | |
| Philippe Adams | Belgia | 1 | |
| Franck Lagorce | Ranska | 1 | |
| Jean-Denis Délétraz | Sveitsi | 1 | |
| Giovanni Lavaggi | Italia | 1 | |
| Yuji Ide | Japani | 1 | |
| Jack Aitken | Britannia | 1 |
| 48 kilpailua | |
|---|---|
| Lewis Hamilton | 2018–2020 |
| 44 kilpailua | |
| Oscar Piastri | 2023–2025 |
| 43 kilpailua | |
| Max Verstappen | 2022–2024 |
| 39 kilpailua | |
| George Russell | 2024–2026 |
| 34 kilpailua | |
| Daniel Ricciardo | 2020–2021 |
| 33 kilpailua | |
| Nick Heidfeld | 2007–2009 |
| Lewis Hamilton | 2016–2018 |
| 31 kilpailua | |
| Carlos Sainz | 2020–2022 |
| Max Verstappen | 2024–2025 |
| 30 kilpailua | |
| Kimi Räikkönen | 2012–2013 |
| 29 kilpailua | |
| Fernando Alonso | 2013–2014 |
| Charles Leclerc | 2024–2025 |
| 27 kilpailua | |
| Nico Rosberg | 2008–2009 |
| Esteban Ocon | 2016–2017 |
| 26 kilpailua | |
| Sergio Pérez | 2022–2023 |
| 25 kilpailua | |
| Max Chilton | 2013–2014 |
| Daniel Ricciardo | 2015–2016 |
| Sebastian Vettel | 2018–2019 |
| 24 kilpailua | |
| Michael Schumacher | 2001–2003 |
| Felipe Massa | 2012–2013 |
| Antonio Giovinazzi | 2020–2021 |
| 23 kilpailua | |
| Rubens Barrichello | 2005–2006 |
| Fernando Alonso | 2011–2012 |
| 22 kilpailua | |
| Fernando Alonso | 2005–2006 |
| Lewis Hamilton | 2008–2009 |
| Valtteri Bottas | 2018–2019 |
| Fernando Alonso | 2023–2024 |
| Lando Norris | 2024–2025 |
| 21 kilpailua | |
| Sebastian Vettel | 2014–2015 |
| Felipe Massa | 2014–2015 |
| Max Verstappen | 2018–2019 |
| Lewis Hamilton | 2021–2022 |
| Lando Norris | 2022–2023 |
| 20 kilpailua | |
| Jenson Button | 2008–2009 |
| Paul di Resta | 2011–2012 |
| Nico Rosberg | 2011–2012 |
| Esteban Ocon | 2025–2026 |
| 19 kilpailua | |
| Sebastian Vettel | 2010–2011 |
| Heikki Kovalainen | 2012 |
| Jenson Button | 2013–2014 |
| Lewis Hamilton | 2014–2015 |
| Sergio Pérez | 2016–2017 |
| Lewis Hamilton | 2024–2025 |
| Yuki Tsunoda | 2025 |
| Pierre Gasly | 2025–2026 |
| 18 kilpailua | |
