| Sija | Kuljettaja | Kansallisuus | Lkm. |
|---|---|---|---|
| 1. | Andrea de Cesaris | Italia | 149 |
| 2. | Riccardo Patrese | Italia | 146 |
| 3. | Michele Alboreto | Italia | 102 |
| 4. | Rubens Barrichello | Brasilia | 99 |
| 5. | Jarno Trulli | Italia | 96 |
| 6. | Nigel Mansell | Britannia | 95 |
| Gerhard Berger | Itävalta | 95 | |
| 8. | Jacques Laffite | Ranska | 88 |
| 9. | Nelson Piquet | Brasilia | 87 |
| Jean Alesi | Ranska | 87 | |
| 11. | Derek Warwick | Britannia | 85 |
| Fernando Alonso | Espanja | 85 | |
| 13. | Eddie Cheever | Yhdysvallat | 84 |
| 14. | David Coulthard | Britannia | 82 |
| 15. | Niki Lauda | Itävalta | 81 |
| 16. | Johnny Herbert | Britannia | 79 |
| 17. | Graham Hill | Britannia | 77 |
| 18. | Giancarlo Fisichella | Italia | 76 |
| Jenson Button | Britannia | 76 | |
| 20. | Mario Andretti | Yhdysvallat | 73 |
| Kimi Räikkönen | Suomi | 73 | |
| 22. | Martin Brundle | Britannia | 72 |
| 23. | Jean-Pierre Jarier | Ranska | 71 |
| René Arnoux | Ranska | 71 | |
| 25. | Heinz-Harald Frentzen | Saksa | 70 |
| 26. | Michael Schumacher | Saksa | 69 |
| 27. | Thierry Boutsen | Belgia | 68 |
| 28. | Ivan Capelli | Italia | 67 |
| Philippe Alliot | Ranska | 67 | |
| Pierluigi Martini | Italia | 67 | |
| Eddie Irvine | Britannia | 67 | |
| 32. | Ukyo Katayama | Japani | 63 |
| Mika Häkkinen | Suomi | 63 | |
| Olivier Panis | Ranska | 63 | |
| Jacques Villeneuve | Kanada | 63 | |
| 36. | Ayrton Senna | Brasilia | 62 |
| 37. | John Surtees | Britannia | 61 |
| John Watson | Britannia | 61 | |
| Patrick Tambay | Ranska | 61 | |
| Alain Prost | Ranska | 61 | |
| Ralf Schumacher | Saksa | 61 | |
| 42. | Jack Brabham | Australia | 60 |
| 43. | Jos Verstappen | Hollanti | 59 |
| 44. | Pedro Diniz | Brasilia | 58 |
| Mark Webber | Australia | 58 | |
| 46. | Keke Rosberg | Suomi | 57 |
| Piercarlo Ghinzani | Italia | 57 | |
| 48. | Ronnie Peterson | Ruotsi | 55 |
| 49. | Joakim Bonnier | Ruotsi | 52 |
| Carlos Reutemann | Argentiina | 52 | |
| 51. | Elio de Angelis | Italia | 51 |
| 52. | Jo Siffert | Sveitsi | 50 |
| Romain Grosjean | Ranska | 50 | |
| 54. | Hans-Joachim Stuck | Saksa | 49 |
| Jacky Ickx | Belgia | 49 | |
| Clay Regazzoni | Sveitsi | 49 | |
| Emerson Fittipaldi | Brasilia | 49 | |
| Teo Fabi | Italia | 49 | |
| Alessandro Nannini | Italia | 49 | |
| Nick Heidfeld | Saksa | 49 | |
| Pedro de la Rosa | Espanja | 49 | |
| 62. | Alan Jones | Australia | 48 |
| 63. | James Hunt | Britannia | 47 |
| Nico Hülkenberg | Saksa | 47 | |
| 65. | Chris Amon | Uusi-Seelanti | 46 |
| Mika Salo | Suomi | 46 | |
| 67. | Dan Gurney | Yhdysvallat | 45 |
| Maurício Gugelmin | Brasilia | 45 | |
| Sebastian Vettel | Saksa | 45 | |
| 70. | Adrian Sutil | Saksa | 44 |
| Felipe Massa | Brasilia | 44 | |
| 72. | Bruno Giacomelli | Italia | 43 |
| Jonathan Palmer | Britannia | 43 | |
| Carlos Sainz | Espanja | 43 | |
| 75. | Vittorio Brambilla | Italia | 42 |
| Damon Hill | Britannia | 42 | |
| 77. | Bruce McLaren | Uusi-Seelanti | 41 |
| Patrick Depailler | Ranska | 41 | |
| Jochen Mass | Saksa | 41 | |
| Aguri Suzuki | Japani | 41 | |
| 81. | Maurice Trintignant | Ranska | 40 |
| Arturo Merzario | Italia | 40 | |
| Stefan Johansson | Ruotsi | 40 | |
| Stefano Modena | Italia | 40 | |
| 85. | Daniel Ricciardo | Australia | 39 |
| Sergio Pérez | Meksiko | 39 | |
| 87. | Jochen Rindt | Itävalta | 38 |
| Jody Scheckter | Etelä-Afrikka | 38 | |
| 89. | Jackie Stewart | Britannia | 37 |
| Jean-Pierre Beltoise | Ranska | 37 | |
| Jean-Pierre Jabouille | Ranska | 37 | |
| Satoru Nakajima | Japani | 37 | |
| 93. | Marc Surer | Sveitsi | 36 |
| Jyrki Järvilehto | Suomi | 36 | |
| Gianni Morbidelli | Italia | 36 | |
| 96. | Carlos Pace | Brasilia | 35 |
| Bertrand Gachot | Belgia | 35 | |
| Kevin Magnussen | Tanska | 35 | |
| 99. | Stirling Moss | Britannia | 34 |
| Denny Hulme | Uusi-Seelanti | 34 | |
| Lewis Hamilton | Britannia | 34 | |
| 102. | Jackie Oliver | Britannia | 33 |
| Manfred Winkelhock | Saksa | 33 | |
| Juan Pablo Montoya | Kolumbia | 33 | |
| Pastor Maldonado | Venezuela | 33 | |
| Max Verstappen | Hollanti | 33 | |
| 107. | Alex Caffi | Italia | 32 |
| Mark Blundell | Britannia | 32 | |
| Takuma Sato | Japani | 32 | |
| Nico Rosberg | Saksa | 32 | |
| Lance Stroll | Kanada | 32 | |
| 112. | Jean Behra | Ranska | 31 |
| Gilles Villeneuve | Kanada | 31 | |
| 114. | Harry Schell | Yhdysvallat | 30 |
| 115. | Érik Comas | Ranska | 29 |
| Vitantonio Liuzzi | Italia | 29 | |
| 117. | Roy Salvadori | Britannia | 28 |
| Jim Clark | Britannia | 28 | |
| Mike Hailwood | Britannia | 28 | |
| Valtteri Bottas | Suomi | 28 | |
| 121. | Didier Pironi | Ranska | 27 |
| Olivier Grouillard | Ranska | 27 | |
| Luca Badoer | Italia | 27 | |
| Pierre Gasly | Ranska | 27 | |
| 125. | Héctor Rebaque | Meksiko | 26 |
| Philippe Streiff | Ranska | 26 | |
| Alessandro Zanardi | Italia | 26 | |
| 128. | Innes Ireland | Britannia | 25 |
| Pedro Rodríguez | Meksiko | 25 | |
| Derek Daly | Irlanti | 25 | |
| Gabriele Tarquini | Italia | 25 | |
| Éric Bernard | Ranska | 25 | |
| Nicola Larini | Italia | 25 | |
| Esteban Ocon | Ranska | 25 | |
| 135. | Roberto Moreno | Brasilia | 24 |
| Karl Wendlinger | Itävalta | 24 | |
| Marcus Ericsson | Ruotsi | 24 | |
| Charles Leclerc | Monaco | 24 | |
| 139. | Henri Pescarolo | Ranska | 23 |
| Alexander Wurz | Itävalta | 23 | |
| Kamui Kobayashi | Japani | 23 | |
| Daniil Kvjat | Venäjä | 23 | |
| 143. | Christian Danner | Saksa | 22 |
| Heikki Kovalainen | Suomi | 22 | |
| Alexander Albon | Thaimaa | 22 | |
| 146. | Tim Schenken | Australia | 20 |
| Wilson Fittipaldi | Brasilia | 20 | |
| Emanuele Pirro | Italia | 20 | |
| Ricardo Zonta | Brasilia | 20 | |
| George Russell | Britannia | 20 | |
| 151. | Peter Collins | Britannia | 19 |
| Rolf Stommelen | Saksa | 19 | |
| Mauro Baldi | Italia | 19 | |
| Toranosuke Takagi | Japani | 19 | |
| Enrique Bernoldi | Brasilia | 19 | |
| 156. | Tony Brooks | Britannia | 18 |
| Mike Spence | Britannia | 18 | |
| Tom Pryce | Britannia | 18 | |
| Gunnar Nilsson | Ruotsi | 18 | |
| Christijan Albers | Hollanti | 18 | |
| Sébastien Buemi | Sveitsi | 18 | |
| Timo Glock | Saksa | 18 | |
| 163. | Robert Manzon | Ranska | 17 |
| Phil Hill | Yhdysvallat | 17 | |
| Masten Gregory | Yhdysvallat | 17 | |
| Piers Courage | Britannia | 17 | |
| Christian Fittipaldi | Brasilia | 17 | |
| David Brabham | Australia | 17 | |
| Jan Magnussen | Tanska | 17 | |
| Shinji Nakano | Japani | 17 | |
| 171. | Trevor Taylor | Britannia | 16 |
| Lorenzo Bandini | Italia | 16 | |
| Andrea de Adamich | Italia | 16 | |
| Peter Gethin | Britannia | 16 | |
| Andrea Montermini | Italia | 16 | |
| Christian Klien | Itävalta | 16 | |
| Yuki Tsunoda | Japani | 16 | |
| 178. | François Cevert | Ranska | 15 |
| Huub Rothengatter | Hollanti | 15 | |
| Adrián Campos | Espanja | 15 | |
| Pedro Lamy | Portugali | 15 | |
| Ricardo Rosset | Brasilia | 15 | |
| Jean-Éric Vergne | Ranska | 15 | |
| Esteban Gutiérrez | Meksiko | 15 | |
| 185. | Luigi Villoresi | Italia | 14 |
| Richie Ginther | Yhdysvallat | 14 | |
| Mike Beuttler | Britannia | 14 | |
| Eliseo Salazar | Chile | 14 | |
| François Hesnault | Ranska | 14 | |
| Luis Pérez-Sala | Espanja | 14 | |
| Marc Gené | Espanja | 14 | |
| Tarso Marques | Brasilia | 14 | |
| Bruno Senna | Brasilia | 14 | |
| Robert Kubica | Puola | 14 | |
| Lando Norris | Britannia | 14 | |
| 196. | Louis Rosier | Ranska | 13 |
| Mike Hawthorn | Britannia | 13 | |
| Ian Scheckter | Etelä-Afrikka | 13 | |
| Brett Lunger | Yhdysvallat | 13 | |
| Rupert Keegan | Britannia | 13 | |
| Roberto Guerrero | Kolumbia | 13 | |
| Taki Inoue | Japani | 13 | |
| Narain Karthikeyan | Intia | 13 | |
| Nicholas Latifi | Kanada | 13 | |
| 205. | Alberto Ascari | Italia | 12 |
| Juan Manuel Fangio | Argentiina | 12 | |
| Reine Wisell | Ruotsi | 12 | |
| Raul Boesel | Brasilia | 12 | |
| Jan Lammers | Hollanti | 12 | |
| Antônio Pizzonia | Brasilia | 12 | |
| Scott Speed | Yhdysvallat | 12 | |
| Vitali Petrov | Venäjä | 12 | |
| 213. | Luigi Musso | Italia | 11 |
| Howden Ganley | Uusi-Seelanti | 11 | |
| Johnny Cecotto | Venezuela | 11 | |
| Esteban Tuero | Argentiina | 11 | |
| Anthony Davidson | Britannia | 11 | |
| Nelson Piquet | Brasilia | 11 | |
| Jaime Alguersuari | Espanja | 11 | |
| Paul di Resta | Britannia | 11 | |
| Jolyon Palmer | Britannia | 11 | |
| Guanyu Zhou | Kiina | 11 | |
| 223. | Emmanuel de Graffenried | Sveitsi | 10 |
| José Froilán González | Argentiina | 10 | |
| Willy Mairesse | Belgia | 10 | |
| Bob Anderson | Britannia | 10 | |
| Giancarlo Baghetti | Italia | 10 | |
| Nanni Galli | Italia | 10 | |
| Peter Revson | Yhdysvallat | 10 | |
| Harald Ertl | Itävalta | 10 | |
| Corrado Fabi | Italia | 10 | |
| Charles Pic | Ranska | 10 | |
| 233. | Johnny Claes | Belgia | 9 |
| Giuseppe Farina | Italia | 9 | |
| Birabongse Bhanutej | Thaimaa | 9 | |
| Roberto Mieres | Argentiina | 9 | |
| Eugenio Castellotti | Italia | 9 | |
| Horace Gould | Britannia | 9 | |
| Wolfgang von Trips | Saksa | 9 | |
| Lucien Bianchi | Belgia | 9 | |
| Stefan Bellof | Saksa | 9 | |
| Johnny Dumfries | Britannia | 9 | |
| Yannick Dalmas | Ranska | 9 | |
| Gastón Mazzacane | Argentiina | 9 | |
| Allan McNish | Britannia | 9 | |
| Justin Wilson | Britannia | 9 | |
| Gianmaria Bruni | Italia | 9 | |
| Brendon Hartley | Uusi-Seelanti | 9 | |
| Logan Sargeant | Yhdysvallat | 9 | |
| 250. | Louis Chiron | Monaco | 8 |
| Lance Macklin | Britannia | 8 | |
| Onofre Marimón | Argentiina | 8 | |
| Stuart Lewis-Evans | Britannia | 8 | |
| Hans Herrmann | Saksa | 8 | |
| Ron Flockhart | Britannia | 8 | |
| Jack Fairman | Britannia | 8 | |
| Tony Maggs | Etelä-Afrikka | 8 | |
| Ronnie Bucknum | Yhdysvallat | 8 | |
| John Miles | Britannia | 8 | |
| Silvio Moser | Sveitsi | 8 | |
| Dave Walker | Australia | 8 | |
| Dave Charlton | Etelä-Afrikka | 8 | |
| Brian Henton | Britannia | 8 | |
| Martin Donnelly | Britannia | 8 | |
| Alex Yoong | Malesia | 8 | |
| Cristiano da Matta | Brasilia | 8 | |
| Giorgio Pantano | Italia | 8 | |
| Zsolt Baumgartner | Unkari | 8 | |
| Sébastien Bourdais | Ranska | 8 | |
| Kazuki Nakajima | Japani | 8 | |
| Lucas di Grassi | Brasilia | 8 | |
| Pascal Wehrlein | Saksa | 8 | |
| Stoffel Vandoorne | Belgia | 8 | |
| 274. | Felice Bonetto | Italia | 7 |
| André Simon | Ranska | 7 | |
| Giorgio Scarlatti | Italia | 7 | |
| Ian Burgess | Britannia | 7 | |
| George Eaton | Kanada | 7 | |
| Derek Bell | Britannia | 7 | |
| François Migault | Ranska | 7 | |
| Mark Donohue | Yhdysvallat | 7 | |
| Hans Binder | Itävalta | 7 | |
| Chico Serra | Brasilia | 7 | |
| Danny Sullivan | Yhdysvallat | 7 | |
| Bernd Schneider | Saksa | 7 | |
| Michael Andretti | Yhdysvallat | 7 | |
| Tiago Monteiro | Portugali | 7 | |
| Sakon Yamamoto | Japani | 7 | |
| Jules Bianchi | Ranska | 7 | |
| Antonio Giovinazzi | Italia | 7 | |
| 291. | Philippe Étancelin | Ranska | 6 |
| Paul Frère | Belgia | 6 | |
| Karl Kling | Saksa | 6 | |
| Ken Wharton | Britannia | 6 | |
| Piero Taruffi | Italia | 6 | |
| Carlos Menditeguy | Argentiina | 6 | |
| Cliff Allison | Britannia | 6 | |
| Alan Stacey | Britannia | 6 | |
| Bruce Halford | Britannia | 6 | |
| Wolfgang Seidel | Saksa | 6 | |
| Carel Godin de Beaufort | Hollanti | 6 | |
| Chris Irwin | Britannia | 6 | |
| Moisés Solana | Meksiko | 6 | |
| Johnny Servoz-Gavin | Ranska | 6 | |
| Alex Soler-Roig | Espanja | 6 | |
| Brian Redman | Britannia | 6 | |
| Larry Perkins | Australia | 6 | |
| Siegfried Stohr | Italia | 6 | |
| Jo Gartner | Itävalta | 6 | |
| Oscar Larrauri | Argentiina | 6 | |
| Gregor Foitek | Sveitsi | 6 | |
| Olivier Beretta | Monaco | 6 | |
| Giovanni Lavaggi | Italia | 6 | |
| Luciano Burti | Brasilia | 6 | |
| Ralph Firman | Irlanti | 6 | |
| Patrick Friesacher | Itävalta | 6 | |
| Felipe Nasr | Brasilia | 6 | |
| Liam Lawson | Uusi-Seelanti | 6 | |
| 319. | Yves Giraud-Cabantous | Ranska | 5 |
| Peter Whitehead | Britannia | 5 | |
| Clemar Bucci | Argentiina | 5 | |
| Élie Bayol | Ranska | 5 | |
| Francesco Godia | Espanja | 5 | |
| Carroll Shelby | Yhdysvallat | 5 | |
| Brian Naylor | Britannia | 5 | |
| Tony Settember | Yhdysvallat | 5 | |
| Frank Gardner | Australia | 5 | |
| Peter Arundell | Britannia | 5 | |
| Bob Bondurant | Yhdysvallat | 5 | |
| Richard Attwood | Britannia | 5 | |
| Vic Elford | Britannia | 5 | |
| George Follmer | Yhdysvallat | 5 | |
| Rikki von Opel | Liechtenstein | 5 | |
| Lella Lombardi | Italia | 5 | |
| Tony Brise | Britannia | 5 | |
| Bob Evans | Britannia | 5 | |
| Allen Berg | Kanada | 5 | |
| Paolo Barilla | Italia | 5 | |
| Fabrizio Barbazza | Italia | 5 | |
| Jean-Marc Gounon | Ranska | 5 | |
| Massimiliano Papis | Italia | 5 | |
| Jean-Christophe Boullion | Ranska | 5 | |
| Nikita Mazepin | Venäjä | 5 | |
| Mick Schumacher | Saksa | 5 | |
| Gabriel Bortoleto | Brasilia | 5 | |
| 346. | Raymond Sommer | Ranska | 4 |
| David Murray | Britannia | 4 | |
| Franco Rol | Italia | 4 | |
| Jacques Swaters | Belgia | 4 | |
| Kenneth McAlpine | Britannia | 4 | |
| Hermano da Silva Ramos | Brasilia | 4 | |
| Umberto Maglioli | Italia | 4 | |
| Jackie Lewis | Britannia | 4 | |
| Jim Hall | Yhdysvallat | 4 | |
| John Love | Zimbabwe | 4 | |
| Guy Edwards | Britannia | 4 | |
| Alex Ribeiro | Brasilia | 4 | |
| Renzo Zorzi | Italia | 4 | |
| Ricardo Zunino | Argentiina | 4 | |
| Slim Borgudd | Ruotsi | 4 | |
| Domenico Schiattarella | Italia | 4 | |
| Franck Montagny | Ranska | 4 | |
| Karun Chandhok | Intia | 4 | |
| Giedo van der Garde | Hollanti | 4 | |
| Andrea Kimi Antonelli | Italia | 4 | |
| Oscar Piastri | Australia | 4 | |
| 367. | Pierre Levegh | Ranska | 3 |
| Paul Pietsch | Saksa | 3 | |
| Gino Bianco | Brasilia | 3 | |
| Duncan Hamilton | Britannia | 3 | |
| Peter Hirt | Sveitsi | 3 | |
| Piero Carini | Italia | 3 | |
| Chico Landi | Brasilia | 3 | |
| Tony Rolt | Britannia | 3 | |
| Peter Walker | Britannia | 3 | |
| Jacques Pollet | Ranska | 3 | |
| Alfonso de Portago | Espanja | 3 | |
| Luigi Piotti | Italia | 3 | |
| Olivier Gendebien | Belgia | 3 | |
| Chris Bristow | Britannia | 3 | |
| Ricardo Rodríguez | Meksiko | 3 | |
| Mário de Araújo Cabral | Portugali | 3 | |
| Mike Parkes | Britannia | 3 | |
| Ludovico Scarfiotti | Italia | 3 | |
| Sam Tingle | Zimbabwe | 3 | |
| Vern Schuppan | Australia | 3 | |
| David Purley | Britannia | 3 | |
| Danny Ongais | Yhdysvallat | 3 | |
| Beppe Gabbiani | Italia | 3 | |
| Geoff Lees | Britannia | 3 | |
| Pascal Fabre | Ranska | 3 | |
| Julian Bailey | Britannia | 3 | |
| Andrea Chiesa | Sveitsi | 3 | |
| Éric van de Poele | Belgia | 3 | |
| Emanuele Naspetti | Italia | 3 | |
| Hideki Noda | Japani | 3 | |
| Robert Doornbos | Hollanti | 3 | |
| Yuji Ide | Japani | 3 | |
| Jérôme d’Ambrosio | Belgia | 3 | |
| Max Chilton | Britannia | 3 | |
| Will Stevens | Britannia | 3 | |
| Rio Haryanto | Indonesia | 3 | |
| Sergei Sirotkin | Venäjä | 3 | |
| Franco Colapinto | Argentiina | 3 | |
| Oliver Bearman | Britannia | 3 | |
| Isack Hadjar | Ranska | 3 | |
| 407. | Eugène Martin | Ranska | 2 |
| Cuth Harrison | Britannia | 2 | |
| Henri Louveau | Ranska | 2 | |
| Consalvo Sanesi | Italia | 2 | |
| George Abecassis | Britannia | 2 | |
| Eitel Cantoni | Uruguay | 2 | |
| Tony Gaze | Australia | 2 | |
| Günther Bechem | Saksa | 2 | |
| Alan Brown | Britannia | 2 | |
| Willi Heeks | Saksa | 2 | |
| Hans Stuck | Saksa | 2 | |
| Georges Berger | Belgia | 2 | |
| Reg Parnell | Britannia | 2 | |
| Theo Helfrich | Saksa | 2 | |
| Pablo Birger | Argentiina | 2 | |
| Sergio Mantovani | Italia | 2 | |
| Les Leston | Britannia | 2 | |
| Ivor Bueb | Britannia | 2 | |
| Dick Gibson | Britannia | 2 | |
| Maria Teresa de Filippis | Italia | 2 | |
| Gerino Gerini | Italia | 2 | |
| Fritz d’Orey | Brasilia | 2 | |
| Chuck Daigh | Yhdysvallat | 2 | |
| Gino Munaron | Italia | 2 | |
| Henry Taylor | Britannia | 2 | |
| Gerry Ashmore | Britannia | 2 | |
| Bernard Collomb | Ranska | 2 | |
| Keith Greene | Britannia | 2 | |
| Rodger Ward | Yhdysvallat | 2 | |
| André Pilette | Belgia | 2 | |
| Ian Raby | Britannia | 2 | |
| Edgar Barth | Saksa | 2 | |
| Paul Hawkins | Australia | 2 | |
| Gerhard Mitter | Saksa | 2 | |
| Roberto Bussinello | Italia | 2 | |
| Nino Vaccarella | Italia | 2 | |
| Guy Ligier | Ranska | 2 | |
| Basil van Rooyen | Etelä-Afrikka | 2 | |
| Helmut Marko | Itävalta | 2 | |
| Bill Brack | Kanada | 2 | |
| Jackie Pretorius | Etelä-Afrikka | 2 | |
| Roger Williamson | Britannia | 2 | |
| Eppie Wietzes | Kanada | 2 | |
| Mike Wilds | Britannia | 2 | |
| Roelof Wunderink | Hollanti | 2 | |
| Michel Leclère | Ranska | 2 | |
| Boy Hayje | Hollanti | 2 | |
| Patrick Nève | Belgia | 2 | |
| Lamberto Leoni | Italia | 2 | |
| Riccardo Paletti | Italia | 2 | |
| Tommy Byrne | Irlanti | 2 | |
| Mike Thackwell | Uusi-Seelanti | 2 | |
| Kenny Acheson | Britannia | 2 | |
| Franco Forini | Sveitsi | 2 | |
| Paul Belmondo | Ranska | 2 | |
| Jean-Denis Délétraz | Sveitsi | 2 | |
| Nyck de Vries | Hollanti | 2 | |
| Jack Doohan | Australia | 2 | |
| 465. | Geoff Crossley | Britannia | 1 |
| Leslie Johnson | Britannia | 1 | |
| Luigi Fagioli | Italia | 1 | |
| Eugène Chaboud | Ranska | 1 | |
| David Hampshire | Britannia | 1 | |
| Clemente Biondetti | Italia | 1 | |
| Franco Comotti | Italia | 1 | |
| Guy Mairesse | Ranska | 1 | |
| Aldo Gordini | Ranska | 1 | |
| Philip Fotheringham-Parker | Britannia | 1 | |
| John James | Britannia | 1 | |
| Toni Branca | Sveitsi | 1 | |
| Georges Grignard | Ranska | 1 | |
| Max de Terra | Sveitsi | 1 | |
| Toni Ulmen | Saksa | 1 | |
| Robin Montgomerie-Charrington | Britannia | 1 | |
| Bill Aston | Britannia | 1 | |
| Marcel Balsa | Ranska | 1 | |
| Adolf Brudes | Saksa | 1 | |
| Rudolf Krause | Saksa | 1 | |
| Josef Peters | Saksa | 1 | |
| Rudolf Schöller | Sveitsi | 1 | |
| Charles de Tornaco | Belgia | 1 | |
| Ken Downing | Britannia | 1 | |
| Jan Flinterman | Hollanti | 1 | |
| Rudi Fischer | Sveitsi | 1 | |
| Adolfo Schwelm Cruz | Argentiina | 1 | |
| Arthur Legat | Belgia | 1 | |
| Tony Crook | Britannia | 1 | |
| Bob Gerard | Britannia | 1 | |
| Ian Stewart | Britannia | 1 | |
| Jimmy Stewart | Britannia | 1 | |
| Kurt Adolff | Saksa | 1 | |
| Erwin Bauer | Saksa | 1 | |
| Theo Fitzau | Saksa | 1 | |
| Oswald Karch | Saksa | 1 | |
| Ernst Loof | Saksa | 1 | |
| John Fitch | Yhdysvallat | 1 | |
| Jorge Daponte | Argentiina | 1 | |
| Roger Loyer | Ranska | 1 | |
| Eric Brandon | Britannia | 1 | |
| John Riseley-Prichard | Britannia | 1 | |
| Bill Whitehouse | Britannia | 1 | |
| Hermann Lang | Saksa | 1 | |
| Fred Wacker | Yhdysvallat | 1 | |
| Ottorino Volonterio | Sveitsi | 1 | |
| Jesús Iglesias | Argentiina | 1 | |
| Alberto Uria | Uruguay | 1 | |
| Cesare Perdisa | Italia | 1 | |
| Leslie Marr | Britannia | 1 | |
| Jean Lucas | Ranska | 1 | |
| Piero Scotti | Italia | 1 | |
| Paul Emery | Britannia | 1 | |
| Archie Scott Brown | Britannia | 1 | |
| Desmond Titterington | Britannia | 1 | |
| André Milhoux | Belgia | 1 | |
| Herbert MacKay-Fraser | Yhdysvallat | 1 | |
| Paul England | Australia | 1 | |
| Christian Goethals | Belgia | 1 | |
| Giulio Cabianca | Italia | 1 | |
| Tom Bridger | Britannia | 1 | |
| François Picard | Ranska | 1 | |
| Colin Davis | Britannia | 1 | |
| David Piper | Britannia | 1 | |
| Mike Taylor | Britannia | 1 | |
| George Constantine | Yhdysvallat | 1 | |
| Alejandro de Tomaso | Argentiina | 1 | |
| Bob Said | Yhdysvallat | 1 | |
| Ettore Chimeri | Venezuela | 1 | |
| Antonio Creus | Espanja | 1 | |
| Lance Reventlow | Yhdysvallat | 1 | |
| Arthur Owen | Britannia | 1 | |
| Alfonso Thiele | Yhdysvallat | 1 | |
| Vic Wilson | Britannia | 1 | |
| Michael May | Sveitsi | 1 | |
| Tony Marsh | Britannia | 1 | |
| Massimo Natili | Italia | 1 | |
| Tim Parnell | Britannia | 1 | |
| Roberto Lippi | Italia | 1 | |
| Gaetano Starrabba | Italia | 1 | |
| Walt Hansgen | Yhdysvallat | 1 | |
| Lloyd Ruby | Yhdysvallat | 1 | |
| Ben Pon | Hollanti | 1 | |
| Tony Shelly | Uusi-Seelanti | 1 | |
| Heinz Schiller | Sveitsi | 1 | |
| Timothy Mayer | Yhdysvallat | 1 | |
| Mike Harris | Etelä-Afrikka | 1 | |
| Doug Serrurier | Etelä-Afrikka | 1 | |
| Hap Sharp | Yhdysvallat | 1 | |
| Peter de Klerk | Etelä-Afrikka | 1 | |
| Ernie Pieterse | Etelä-Afrikka | 1 | |
| David Prophet | Britannia | 1 | |
| John Rhodes | Britannia | 1 | |
| Giorgio Bassi | Italia | 1 | |
| Geki Russo | Italia | 1 | |
| Chris Lawrence | Britannia | 1 | |
| John Taylor | Britannia | 1 | |
| Hubert Hahne | Saksa | 1 | |
| Mike Fisher | Yhdysvallat | 1 | |
| Jo Schlesser | Ranska | 1 | |
| Robin Widdows | Britannia | 1 | |
| David Hobbs | Britannia | 1 | |
| Bobby Unser | Yhdysvallat | 1 | |
| John Cordts | Kanada | 1 | |
| Al Pease | Kanada | 1 | |
| Pete Lovely | Yhdysvallat | 1 | |
| Ignazio Giunti | Italia | 1 | |
| Gus Hutchison | Yhdysvallat | 1 | |
| Skip Barber | Yhdysvallat | 1 | |
| Chris Craft | Britannia | 1 | |
| Sam Posey | Yhdysvallat | 1 | |
| Graham McRae | Uusi-Seelanti | 1 | |
| Gijs van Lennep | Hollanti | 1 | |
| Richard Robarts | Britannia | 1 | |
| Tom Belsø | Tanska | 1 | |
| Paddy Driver | Etelä-Afrikka | 1 | |
| Gérard Larrousse | Ranska | 1 | |
| Leo Kinnunen | Suomi | 1 | |
| Bertil Roos | Ruotsi | 1 | |
| José Dolhem | Ranska | 1 | |
| Helmut Koinigg | Itävalta | 1 | |
| Torsten Palm | Ruotsi | 1 | |
| Jim Crawford | Britannia | 1 | |
| Dave Morgan | Britannia | 1 | |
| John Nicholson | Uusi-Seelanti | 1 | |
| Jo Vonlanthen | Sveitsi | 1 | |
| Ian Ashley | Britannia | 1 | |
| Loris Kessel | Sveitsi | 1 | |
| Conny Andersson | Ruotsi | 1 | |
| Kazuyoshi Hoshino | Japani | 1 | |
| Ingo Hoffmann | Brasilia | 1 | |
| Hans Heyer | Saksa | 1 | |
| Emilio de Villota | Espanja | 1 | |
| Noritake Takahara | Japani | 1 | |
| Michael Bleekemolen | Hollanti | 1 | |
| Bobby Rahal | Yhdysvallat | 1 | |
| Patrick Gaillard | Ranska | 1 | |
| Tiff Needell | Britannia | 1 | |
| Miguel Ángel Guerra | Argentiina | 1 | |
| Pierre-Henri Raphanel | Ranska | 1 | |
| Marco Apicella | Italia | 1 | |
| Philippe Adams | Belgia | 1 | |
| Franck Lagorce | Ranska | 1 | |
| Norberto Fontana | Argentiina | 1 | |
| Stéphane Sarrazin | Ranska | 1 | |
| Tomáš Enge | Tšekki | 1 | |
| Markus Winkelhock | Saksa | 1 | |
| André Lotterer | Saksa | 1 | |
| Roberto Merhi | Espanja | 1 |
| 22 keskeytystä | |
|---|---|
| Andrea de Cesaris | 1986–1988 |
| 14 keskeytystä | |
| Ivan Capelli | 1990–1991 |
| 12 keskeytystä | |
| Andrea de Cesaris | 1982 |
| Alex Caffi | 1987 |
| 11 keskeytystä | |
| Riccardo Patrese | 1982–1983 |
| Riccardo Patrese | 1984 |
| Jacques Villeneuve | 1999 |
| 10 keskeytystä | |
| Jean-Pierre Jabouille | 1979–1980 |
| Keke Rosberg | 1984–1985 |
| Philippe Alliot | 1985 |
| Piercarlo Ghinzani | 1985–1986 |
| Alessandro Nannini | 1986 |
| Andrea de Cesaris | 1986 |
| Teo Fabi | 1986 |
| Derek Warwick | 1986–1987 |
| Michele Alboreto | 1987 |
| Ivan Capelli | 1989 |
| 9 keskeytystä | |
| Niki Lauda | 1979 |
| Bruno Giacomelli | 1980–1981 |
| Eddie Cheever | 1984 |
| Michele Alboreto | 1985–1986 |
| Riccardo Patrese | 1986–1987 |
| Alessandro Nannini | 1986–1987 |
