Kuljettajien keskeytykset ensimmäisellä kierroksella
Sija | Kuljettaja | Kansallisuus | Lkm.
|
---|
1. | Jarno Trulli | Italia | 17
|
2. | Rubens Barrichello | Brasilia | 15
|
3. | Nico Hülkenberg | Saksa | 13
|
4. | Andrea de Cesaris | Italia | 12
|
| Kimi Räikkönen | Suomi | 12
|
6. | Jean-Pierre Jarier | Ranska | 11
|
7. | Giancarlo Fisichella | Italia | 10
|
| David Coulthard | Britannia | 10
|
9. | Patrick Tambay | Ranska | 9
|
| Pierluigi Martini | Italia | 9
|
| Mika Häkkinen | Suomi | 9
|
| Felipe Massa | Brasilia | 9
|
| Fernando Alonso | Espanja | 9
|
| Romain Grosjean | Ranska | 9
|
15. | Johnny Herbert | Britannia | 8
|
| Eddie Irvine | Britannia | 8
|
| Michael Schumacher | Saksa | 8
|
| Pedro de la Rosa | Espanja | 8
|
| Jenson Button | Britannia | 8
|
| Sebastian Vettel | Saksa | 8
|
21. | Mario Andretti | Yhdysvallat | 7
|
| Ayrton Senna | Brasilia | 7
|
| Jean Alesi | Ranska | 7
|
| Heinz-Harald Frentzen | Saksa | 7
|
| Olivier Panis | Ranska | 7
|
| Nick Heidfeld | Saksa | 7
|
| Ralf Schumacher | Saksa | 7
|
| Mark Webber | Australia | 7
|
| Carlos Sainz | Espanja | 7
|
30. | Jackie Oliver | Britannia | 6
|
| Piercarlo Ghinzani | Italia | 6
|
| Alain Prost | Ranska | 6
|
| Riccardo Patrese | Italia | 6
|
| Michele Alboreto | Italia | 6
|
| Pedro Diniz | Brasilia | 6
|
| Christian Klien | Itävalta | 6
|
| Vitantonio Liuzzi | Italia | 6
|
| Kamui Kobayashi | Japani | 6
|
| Adrian Sutil | Saksa | 6
|
| Nico Rosberg | Saksa | 6
|
| Max Verstappen | Hollanti | 6
|
| Lewis Hamilton | Britannia | 6
|
| Charles Leclerc | Monaco | 6
|
| Esteban Ocon | Ranska | 6
|
45. | Graham Hill | Britannia | 5
|
| Joakim Bonnier | Ruotsi | 5
|
| Vittorio Brambilla | Italia | 5
|
| Niki Lauda | Itävalta | 5
|
| Hans-Joachim Stuck | Saksa | 5
|
| Marc Surer | Sveitsi | 5
|
| René Arnoux | Ranska | 5
|
| Philippe Alliot | Ranska | 5
|
| Nigel Mansell | Britannia | 5
|
| Gerhard Berger | Itävalta | 5
|
| Pedro Lamy | Portugali | 5
|
| Damon Hill | Britannia | 5
|
| Jos Verstappen | Hollanti | 5
|
| Jacques Villeneuve | Kanada | 5
|
| Pastor Maldonado | Venezuela | 5
|
| Sergio Pérez | Meksiko | 5
|
| Alexander Albon | Thaimaa | 5
|
| Lance Stroll | Kanada | 5
|
63. | Jack Brabham | Australia | 4
|
| Carlos Reutemann | Argentiina | 4
|
| Jochen Mass | Saksa | 4
|
| Ronnie Peterson | Ruotsi | 4
|
| Clay Regazzoni | Sveitsi | 4
|
| Bruno Giacomelli | Italia | 4
|
| Derek Daly | Irlanti | 4
|
| Alessandro Nannini | Italia | 4
|
| Emanuele Pirro | Italia | 4
|
| Nelson Piquet | Brasilia | 4
|
| Maurício Gugelmin | Brasilia | 4
|
| Derek Warwick | Britannia | 4
|
| Ukyo Katayama | Japani | 4
|
| Kevin Magnussen | Tanska | 4
|
| Pierre Gasly | Ranska | 4
|
| Yuki Tsunoda | Japani | 4
|
79. | Maurice Trintignant | Ranska | 3
|
| Bruce McLaren | Uusi-Seelanti | 3
|
| Denny Hulme | Uusi-Seelanti | 3
|
| Jean-Pierre Beltoise | Ranska | 3
|
| Didier Pironi | Ranska | 3
|
| James Hunt | Britannia | 3
|
| Manfred Winkelhock | Saksa | 3
|
| Teo Fabi | Italia | 3
|
| Jonathan Palmer | Britannia | 3
|
| Eddie Cheever | Yhdysvallat | 3
|
| Luis Pérez-Sala | Espanja | 3
|
| Satoru Nakajima | Japani | 3
|
| Stefano Modena | Italia | 3
|
| Gabriele Tarquini | Italia | 3
|
| Michael Andretti | Yhdysvallat | 3
|
| Érik Comas | Ranska | 3
|
| Thierry Boutsen | Belgia | 3
|
| Aguri Suzuki | Japani | 3
|
| Nicola Larini | Italia | 3
|
| Mark Blundell | Britannia | 3
|
| Jyrki Järvilehto | Suomi | 3
|
| Bertrand Gachot | Belgia | 3
|
| Karl Wendlinger | Itävalta | 3
|
| Gianni Morbidelli | Italia | 3
|
| Mika Salo | Suomi | 3
|
| Toranosuke Takagi | Japani | 3
|
| Alexander Wurz | Itävalta | 3
|
| Alessandro Zanardi | Italia | 3
|
| Allan McNish | Britannia | 3
|
| Christijan Albers | Hollanti | 3
|
| Juan Pablo Montoya | Kolumbia | 3
|
| Takuma Sato | Japani | 3
|
| Sébastien Buemi | Sveitsi | 3
|
| Jolyon Palmer | Britannia | 3
|
| Daniel Ricciardo | Australia | 3
|
114. | Louis Rosier | Ranska | 2
|
| Robert Manzon | Ranska | 2
|
| Stirling Moss | Britannia | 2
|
| Harry Schell | Yhdysvallat | 2
|
| Richie Ginther | Yhdysvallat | 2
|
| Frank Gardner | Australia | 2
|
| Trevor Taylor | Britannia | 2
|
| Vic Elford | Britannia | 2
|
| John Surtees | Britannia | 2
|
| Jackie Stewart | Britannia | 2
|
| Andrea de Adamich | Italia | 2
|
| Mike Hailwood | Britannia | 2
|
| Carlos Pace | Brasilia | 2
|
| Chris Amon | Uusi-Seelanti | 2
|
| John Watson | Britannia | 2
|
| Patrick Depailler | Ranska | 2
|
| Brett Lunger | Yhdysvallat | 2
|
| Emerson Fittipaldi | Brasilia | 2
|
| Arturo Merzario | Italia | 2
|
| Jody Scheckter | Etelä-Afrikka | 2
|
| Ricardo Zunino | Argentiina | 2
|
| Siegfried Stohr | Italia | 2
|
| Brian Henton | Britannia | 2
|
| François Hesnault | Ranska | 2
|
| Alan Jones | Australia | 2
|
| Jacques Laffite | Ranska | 2
|
| Christian Danner | Saksa | 2
|
| Alex Caffi | Italia | 2
|
| Philippe Streiff | Ranska | 2
|
| Paolo Barilla | Italia | 2
|
| Ivan Capelli | Italia | 2
|
| Olivier Grouillard | Ranska | 2
|
| Martin Brundle | Britannia | 2
|
| Andrea Montermini | Italia | 2
|
| Roberto Moreno | Brasilia | 2
|
| Massimiliano Papis | Italia | 2
|
| Taki Inoue | Japani | 2
|
| Luca Badoer | Italia | 2
|
| Jan Magnussen | Tanska | 2
|
| Tarso Marques | Brasilia | 2
|
| Ricardo Rosset | Brasilia | 2
|
| Marc Gené | Espanja | 2
|
| Gianmaria Bruni | Italia | 2
|
| Giorgio Pantano | Italia | 2
|
| Antônio Pizzonia | Brasilia | 2
|
| Scott Speed | Yhdysvallat | 2
|
| Heikki Kovalainen | Suomi | 2
|
| Sébastien Bourdais | Ranska | 2
|
| Jaime Alguersuari | Espanja | 2
|
| Vitali Petrov | Venäjä | 2
|
| Bruno Senna | Brasilia | 2
|
| Jules Bianchi | Ranska | 2
|
| Pascal Wehrlein | Saksa | 2
|
| Brendon Hartley | Uusi-Seelanti | 2
|
168. | Emmanuel de Graffenried | Sveitsi | 1
|
| Luigi Fagioli | Italia | 1
|
| Giuseppe Farina | Italia | 1
|
| Cuth Harrison | Britannia | 1
|
| Franco Rol | Italia | 1
|
| Yves Giraud-Cabantous | Ranska | 1
|
| Paul Pietsch | Saksa | 1
|
| Peter Hirt | Sveitsi | 1
|
| Philippe Étancelin | Ranska | 1
|
| Chico Landi | Brasilia | 1
|
| Eitel Cantoni | Uruguay | 1
|
| Gino Bianco | Brasilia | 1
|
| Élie Bayol | Ranska | 1
|
| Arthur Legat | Belgia | 1
|
| Tony Crook | Britannia | 1
|
| Kenneth McAlpine | Britannia | 1
|
| Ernst Loof | Saksa | 1
|
| Hans Stuck | Saksa | 1
|
| Jacques Swaters | Belgia | 1
|
| Roberto Mieres | Argentiina | 1
|
| André Pilette | Belgia | 1
|
| Clemar Bucci | Argentiina | 1
|
| Ken Wharton | Britannia | 1
|
| Francesco Godia | Espanja | 1
|
| José Froilán González | Argentiina | 1
|
| Giorgio Scarlatti | Italia | 1
|
| Horace Gould | Britannia | 1
|
| Luigi Piotti | Italia | 1
|
| Peter Collins | Britannia | 1
|
| Masten Gregory | Yhdysvallat | 1
|
| Wolfgang von Trips | Saksa | 1
|
| Tony Brooks | Britannia | 1
|
| Bob Said | Yhdysvallat | 1
|
| Henry Taylor | Britannia | 1
|
| Arthur Owen | Britannia | 1
|
| Massimo Natili | Italia | 1
|
| Gerry Ashmore | Britannia | 1
|
| Dan Gurney | Yhdysvallat | 1
|
| Lorenzo Bandini | Italia | 1
|
| Giancarlo Baghetti | Italia | 1
|
| Bob Bondurant | Yhdysvallat | 1
|
| Jim Clark | Britannia | 1
|
| Jo Siffert | Sveitsi | 1
|
| Mike Spence | Britannia | 1
|
| John Taylor | Britannia | 1
|
| Mike Parkes | Britannia | 1
|
| Mike Fisher | Yhdysvallat | 1
|
| Silvio Moser | Sveitsi | 1
|
| Jacky Ickx | Belgia | 1
|
| François Cevert | Ranska | 1
|
| Rolf Stommelen | Saksa | 1
|
| Nanni Galli | Italia | 1
|
| Wilson Fittipaldi | Brasilia | 1
|
| Reine Wisell | Ruotsi | 1
|
| George Follmer | Yhdysvallat | 1
|
| Graham McRae | Uusi-Seelanti | 1
|
| Roger Williamson | Britannia | 1
|
| Mike Beuttler | Britannia | 1
|
| Peter Revson | Yhdysvallat | 1
|
| Rikki von Opel | Liechtenstein | 1
|
| Tom Belsø | Tanska | 1
|
| Brian Redman | Britannia | 1
|
| Tim Schenken | Australia | 1
|
| Henri Pescarolo | Ranska | 1
|
| Tom Pryce | Britannia | 1
|
| Peter Gethin | Britannia | 1
|
| Bob Evans | Britannia | 1
|
| Ian Scheckter | Etelä-Afrikka | 1
|
| Gunnar Nilsson | Ruotsi | 1
|
| Guy Edwards | Britannia | 1
|
| Harald Ertl | Itävalta | 1
|
| Rupert Keegan | Britannia | 1
|
| Lamberto Leoni | Italia | 1
|
| Héctor Rebaque | Meksiko | 1
|
| Jan Lammers | Hollanti | 1
|
| Jean-Pierre Jabouille | Ranska | 1
|
| Mike Thackwell | Uusi-Seelanti | 1
|
| Chico Serra | Brasilia | 1
|
| Miguel Ángel Guerra | Argentiina | 1
|
| Gilles Villeneuve | Kanada | 1
|
| Eliseo Salazar | Chile | 1
|
| Mauro Baldi | Italia | 1
|
| Raul Boesel | Brasilia | 1
|
| Geoff Lees | Britannia | 1
|
| Riccardo Paletti | Italia | 1
|
| Roberto Guerrero | Kolumbia | 1
|
| Elio de Angelis | Italia | 1
|
| Danny Sullivan | Yhdysvallat | 1
|
| Jo Gartner | Itävalta | 1
|
| Keke Rosberg | Suomi | 1
|
| Huub Rothengatter | Hollanti | 1
|
| Allen Berg | Kanada | 1
|
| Adrián Campos | Espanja | 1
|
| Oscar Larrauri | Argentiina | 1
|
| Julian Bailey | Britannia | 1
|
| Yannick Dalmas | Ranska | 1
|
| Martin Donnelly | Britannia | 1
|
| Éric Bernard | Ranska | 1
|
| Andrea Chiesa | Sveitsi | 1
|
| Éric van de Poele | Belgia | 1
|
| Fabrizio Barbazza | Italia | 1
|
| Marco Apicella | Italia | 1
|
| Olivier Beretta | Monaco | 1
|
| Hideki Noda | Japani | 1
|
| Domenico Schiattarella | Italia | 1
|
| Esteban Tuero | Argentiina | 1
|
| Gastón Mazzacane | Argentiina | 1
|
| Luciano Burti | Brasilia | 1
|
| Ralph Firman | Irlanti | 1
|
| Cristiano da Matta | Brasilia | 1
|
| Ricardo Zonta | Brasilia | 1
|
| Franck Montagny | Ranska | 1
|
| Sakon Yamamoto | Japani | 1
|
| Tiago Monteiro | Portugali | 1
|
| Anthony Davidson | Britannia | 1
|
| Nelson Piquet | Brasilia | 1
|
| Timo Glock | Saksa | 1
|
| Paul di Resta | Britannia | 1
|
| Giedo van der Garde | Hollanti | 1
|
| Max Chilton | Britannia | 1
|
| Marcus Ericsson | Ruotsi | 1
|
| Daniil Kvjat | Venäjä | 1
|
| Rio Haryanto | Indonesia | 1
|
| Stoffel Vandoorne | Belgia | 1
|
| Sergei Sirotkin | Venäjä | 1
|
| Nikita Mazepin | Venäjä | 1
|
| Nicholas Latifi | Kanada | 1
|
| Valtteri Bottas | Suomi | 1
|
| Mick Schumacher | Saksa | 1
|
| George Russell | Britannia | 1
|
| Guanyu Zhou | Kiina | 1
|
| Oscar Piastri | Australia | 1
|
Peräkkäiset keskeytykset ensimmäisellä kierroksella
3 keskeytystä
|
---|
Eddie Irvine | 1994
|
David Coulthard | 2005
|
2 keskeytystä
|
---|
Bruce McLaren | 1969
|
Jackie Oliver | 1973
|
Carlos Reutemann | 1976
|
Hans-Joachim Stuck | 1976
|
Carlos Reutemann | 1976
|
Clay Regazzoni | 1977
|
Didier Pironi | 1978
|
Jean-Pierre Jarier | 1981–1982
|
Teo Fabi | 1982
|
Derek Daly | 1982
|
Patrick Tambay | 1984
|
Piercarlo Ghinzani | 1985
|
Piercarlo Ghinzani | 1985
|
Alessandro Nannini | 1986
|
Michael Andretti | 1993
|
Érik Comas | 1993
|
Rubens Barrichello | 1994
|
Pedro Lamy | 1996
|
Toranosuke Takagi | 1998
|
Olivier Panis | 1998
|
Johnny Herbert | 1998–1999
|
Damon Hill | 1999
|
Giancarlo Fisichella | 2000
|
Michael Schumacher | 2000
|
Pedro de la Rosa | 2000
|
Eddie Irvine | 2001
|
Allan McNish | 2002
|
Heinz-Harald Frentzen | 2003
|
Gianmaria Bruni | 2004
|
Giorgio Pantano | 2004
|
Mark Webber | 2005
|
Christian Klien | 2005
|
Jenson Button | 2007
|
Sebastian Vettel | 2008
|
David Coulthard | 2008
|
Heikki Kovalainen | 2009
|
Kamui Kobayashi | 2010
|
Sébastien Buemi | 2010
|
Vitantonio Liuzzi | 2010
|
Romain Grosjean | 2012
|
Fernando Alonso | 2012
|
Felipe Massa | 2014
|
Nico Hülkenberg | 2015
|
Sebastian Vettel | 2016
|
Esteban Ocon | 2017–2018
|
Charles Leclerc | 2018
|
Yuki Tsunoda | 2023
|
Alexander Albon | 2023–2024
|