Brasilian GP 1992
Interlagos
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.15,703 |
|
| 2. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.16,894 | +1,191
|
| 3. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.17,902 | +2,199
|
| 4. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.18,416 | +2,713
|
| 5. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.18,541 | +2,838
|
| 6. | 27 | Jean Alesi | FRA | Ferrari | 1.18,647 | +2,944
|
| 7. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.18,711 | +3,008
|
| 8. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.18,953 | +3,250
|
| 9. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.19,007 | +3,304
|
| 10. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.19,038 | +3,335
|
| 11. | 28 | Ivan Capelli | ITA | Ferrari | 1.19,300 | +3,597
|
| 12. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.19,314 | +3,611
|
| 13. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.19,343 | +3,640
|
| 14. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.19,533 | +3,830
|
| 15. | 26 | Érik Comas | FRA | Ligier-Renault | 1.19,537 | +3,834
|
| 16. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.19,834 | +4,131
|
| 17. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.19,849 | +4,146
|
| 18. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.19,927 | +4,224
|
| 19. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.19,993 | +4,290
|
| 20. | 23 | Christian Fittipaldi | BRA | Minardi-Lamborghini | 1.20,133 | +4,430
|
| 21. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.20,266 | +4,563
|
| 22. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.20,435 | +4,732
|
| 23. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.20,445 | +4,742
|
| 24. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.20,577 | +4,874
|
| 25. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.20,648 | +4,945
|
| 26. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.20,650 | +4,947
|
| Karsiutuneet
|
|---|
| 27. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.20,809 | +5,106
|
| 28. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.20,886 | +5,183
|
| 29. | 7 | Éric van de Poele | BEL | Brabham-Judd | 1.21,770 | +6,067
|
| 30. | 8 | Giovanna Amati | ITA | Brabham-Judd | 1.26,645 | +10,942
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.22,161 |
|
| 2. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.22,346 | +0,185
|
| 3. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.22,860 | +0,699
|
| 4. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.23,272 | +1,111
|
| Esikarsiutuneet
|
|---|
| 5. | 34 | Roberto Moreno | BRA | Andrea Moda-Judd | 1.38,569 | +16,408
|