Monacon GP 1982
Monaco
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 16 | René Arnoux | FRA | Renault | M | 1.23,281 |
|
| 2. | 2 | Riccardo Patrese | ITA | Brabham-Ford | G | 1.23,791 | +0,510
|
| 3. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.23,939 | +0,658
|
| 4. | 15 | Alain Prost | FRA | Renault | M | 1.24,439 | +1,158
|
| 5. | 28 | Didier Pironi | FRA | Ferrari | G | 1.24,585 | +1,304
|
| 6. | 6 | Keke Rosberg | FIN | Williams-Ford | G | 1.24,649 | +1,368
|
| 7. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.24,928 | +1,647
|
| 8. | 5 | Derek Daly | IRL | Williams-Ford | G | 1.25,390 | +2,109
|
| 9. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.25,449 | +2,168
|
| 10. | 7 | John Watson | GBR | McLaren-Ford | M | 1.25,583 | +2,302
|
| 11. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.25,642 | +2,361
|
| 12. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.25,838 | +2,557
|
| 13. | 1 | Nelson Piquet | BRA | Brabham-BMW | G | 1.26,075 | +2,794
|
| 14. | 9 | Manfred Winkelhock | GER | ATS-Ford | M | 1.26,260 | +2,979
|
| 15. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.26,456 | +3,175
|
| 16. | 25 | Eddie Cheever | USA | Ligier-Matra | M | 1.26,463 | +3,182
|
| 17. | 4 | Brian Henton | GBR | Tyrrell-Ford | G | 1.26,690 | +3,409
|
| 18. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.27,007 | +3,726
|
| 19. | 29 | Marc Surer | SUI | Arrows-Ford | P | 1.27,019 | +3,738
|
| 20. | 10 | Eliseo Salazar | CHI | ATS-Ford | M | 1.27,022 | +3,741
|
| Karsiutuneet
|
|---|
| 21. | 30 | Mauro Baldi | ITA | Arrows-Ford | P | 1.27,208 | +3,927
|
| 22. | 33 | Jan Lammers | NED | Theodore-Ford | G | 1.27,523 | +4,242
|
| 23. | 17 | Jochen Mass | GER | March-Ford | A | 1.27,885 | +4,604
|
| 24. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.28,075 | +4,794
|
| 25. | 31 | Jean-Pierre Jarier | FRA | Osella-Ford | P | 1.28,264 | +4,983
|
| 26. | 14 | Roberto Guerrero | COL | Ensign-Ford | A | 1.28,635 | +5,354
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 31 | Jean-Pierre Jarier | FRA | Osella-Ford | P | 1.29,479 |
|
| 2. | 17 | Jochen Mass | GER | March-Ford | A | 1.29,901 | +0,422
|
| 3. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.30,352 | +0,873
|
| Esikarsiutuneet
|
|---|
| 4. | 36 | Teo Fabi | ITA | Toleman-Hart | P | 1.30,407 | +0,928
|
| 5. | 32 | Riccardo Paletti | ITA | Osella-Ford | P | 1.31,059 | +1,580
|
| 6. | 18 | Raul Boesel | BRA | March-Ford | A | 1.31,212 | +1,733
|
| 7. | 20 | Chico Serra | BRA | Fittipaldi-Ford | P | 1.31,471 | +1,992
|
| 8. | 19 | Emilio de Villota | ESP | March-Ford | A | 1.52,401 | +22,922
|