Belgian GP 1981
Zolder
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 2 | Carlos Reutemann | ARG | Williams-Ford | M | 1.22,28 |
|
| 2. | 5 | Nelson Piquet | BRA | Brabham-Ford | M | 1.23,13 | +0,85
|
| 3. | 28 | Didier Pironi | FRA | Ferrari | M | 1.23,47 | +1,19
|
| 4. | 29 | Riccardo Patrese | ITA | Arrows-Ford | M | 1.23,67 | +1,39
|
| 5. | 7 | John Watson | GBR | McLaren-Ford | M | 1.23,73 | +1,45
|
| 6. | 1 | Alan Jones | AUS | Williams-Ford | M | 1.23,82 | +1,54
|
| 7. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.23,94 | +1,66
|
| 8. | 3 | Eddie Cheever | USA | Tyrrell-Ford | M | 1.24,38 | +2,10
|
| 9. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.24,41 | +2,13
|
| 10. | 12 | Nigel Mansell | GBR | Lotus-Ford | M | 1.24,44 | +2,16
|
| 11. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | A | 1.24,46 | +2,18
|
| 12. | 15 | Alain Prost | FRA | Renault | M | 1.24,63 | +2,35
|
| 13. | 30 | Siegfried Stohr | ITA | Arrows-Ford | M | 1.24,66 | +2,38
|
| 14. | 11 | Elio de Angelis | ITA | Lotus-Ford | M | 1.24,96 | +2,68
|
| 15. | 14 | Marc Surer | SUI | Ensign-Ford | M | 1.25,19 | +2,91
|
| 16. | 25 | Jean-Pierre Jabouille | FRA | Ligier-Matra | M | 1.25,28 | +3,00
|
| 17. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.25,31 | +3,03
|
| 18. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.25,56 | +3,28
|
| 19. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | M | 1.25,91 | +3,63
|
| 20. | 21 | Chico Serra | BRA | Fittipaldi-Ford | M | 1.25,93 | +3,65
|
| 21. | 6 | Héctor Rebaque | MEX | Brabham-Ford | M | 1.26,52 | +4,24
|
| 22. | 32 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.26,69 | +4,41
|
| 23. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.26,95 | +4,67
|
| 24. | 31 | Piercarlo Ghinzani | ITA | Osella-Ford | M | 1.27,48 | +5,20
|
| Karsiutuneet
|
|---|
| 25. | 18 | Derek Daly | IRL | March-Ford | M | 1.24,00 | +1,72
|
| 26. | 16 | René Arnoux | FRA | Renault | M | 1.27,93 | +5,65
|
| 27. | 17 | Eliseo Salazar | CHI | March-Ford | M | 1.28,38 | +6,10
|
| 28. | 9 | Slim Borgudd | SWE | ATS-Ford | M | 1.29,98 | +7,70
|
| 29. | 33 | Patrick Tambay | FRA | Theodore-Ford | M | 1.32,47 | +10,19
|
| 30. | 36 | Derek Warwick | GBR | Toleman-Hart | P | 1.35,97 | +13,69
|
| 31. | 35 | Brian Henton | GBR | Toleman-Hart | P | 1.36,37 | +14,09
|