Britannian GP 1952
Silverstone
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 16 | Giuseppe Farina | ITA | Ferrari | P | 1.50 |
|
| 2. | 15 | Alberto Ascari | ITA | Ferrari | P | 1.50 | +0
|
| 3. | 17 | Piero Taruffi | ITA | Ferrari | P | 1.53 | +3
|
| 4. | 24 | Robert Manzon | FRA | Gordini | E | 1.55 | +5
|
| 5. | 4 | Ken Downing | GBR | Connaught-Francis | D | 1.56 | +6
|
| 6. | 8 | Reg Parnell | GBR | Cooper-Bristol | D | 1.56 | +6
|
| 7. | 9 | Mike Hawthorn | GBR | Cooper-Bristol | D | 1.56 | +6
|
| 8. | 6 | Dennis Poore | GBR | Connaught-Francis | D | 1.56 | +6
|
| 9. | 5 | Eric Thompson | GBR | Connaught-Francis | D | 1.57 | +7
|
| 10. | 26 | Birabongse Bhanutej | THA | Gordini | E | 1.57 | +7
|
| 11. | 30 | Duncan Hamilton | GBR | HWM-Alta | D | 1.57 | +7
|
| 12. | 1 | Graham Whitehead | GBR | Alta | D | 1.58 | +8
|
| 13. | 11 | Alan Brown | GBR | Cooper-Bristol | D | 1.58 | +8
|
| 14. | 29 | Peter Collins | GBR | HWM-Alta | D | 1.58 | +8
|
| 15. | 19 | Rudi Fischer | SUI | Ferrari | P | 1.58 | +8
|
| 16. | 12 | Stirling Moss | GBR | ERA-Bristol | D | 1.59 | +9
|
| 17. | 3 | Kenneth McAlpine | GBR | Connaught-Francis | D | 2.00 | +10
|
| 18. | 10 | Eric Brandon | GBR | Cooper-Bristol | D | 2.00 | +10
|
| 19. | 14 | Roy Salvadori | GBR | Ferrari | D | 2.00 | +10
|
| 20. | 21 | Peter Whitehead | GBR | Ferrari | D | 2.00 | +10
|
| 21. | 25 | Maurice Trintignant | FRA | Gordini | E | 2.00 | +10
|
| 22. | 7 | David Murray | GBR | Cooper-Bristol | D | 2.02 | +12
|
| 23. | 27 | Johnny Claes | BEL | Gordini | E | 2.02 | +12
|
| 24. | 20 | Peter Hirt | SUI | Ferrari | P | 2.03 | +13
|
| 25. | 23 | Tony Crook | GBR | Frazer Nash-BMW | D | 2.03 | +13
|
| 26. | 28 | Tony Gaze | AUS | HWM-Alta | D | 2.05 | +15
|
| 27. | 35 | Eitel Cantoni | URU | Maserati | P | 2.06 | +16
|
| 28. | 34 | Gino Bianco | BRA | Maserati | P | 2.07 | +17
|
| 29. | 31 | Lance Macklin | GBR | HWM-Alta | D | 2.08 | +18
|
| 30. | 2 | Bill Aston | GBR | Aston-Butterworth | D | 3.28 | +1.38
|
| 31. | 32 | Emmanuel de Graffenried | SUI | Maserati-Plate | P | – | –
|
| 32. | 33 | Harry Schell | USA | Maserati-Plate | P | – | –
|
Huomioita
- Bill Aston vetäytyi kilpailusta.